Name | Senumsabenemeu |
Title | None (6 titles unlocked) |
Sex | female |
Vocation | Master Sorcerer |
Level | 96 |
Achievements | 49 |
World | Gladibra |
Residence | Thais |
Guild | Member of the Felizes Para Sempre |
Last Login | Nov 23 2024, 13:48:40 CET |
Account Status | Premium Account |
23 Nov 2024 | |
22 Nov 2024 | |
20 Nov 2024 | |
19 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
13 Nov 2024 | |
12 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
09 Nov 2024 | |
08 Nov 2024 | |
04 Nov 2024 | |
03 Nov 2024 | |
02 Nov 2024 | |
01 Nov 2024 | |
30 Oct 2024 | |
27 Oct 2024 | |
26 Oct 2024 | |
25 Oct 2024 | |
24 Oct 2024 | |
23 Oct 2024 | |
22 Oct 2024 | |
05 Jun 2024 | |
24 May 2024 | |
17 May 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
96 | 09 Nov 2024 CET | 03:05 | Saturday |
97 | 01 Nov 2024 CET | 13:37 | Friday |
98 | 01 Nov 2024 CET | 13:31 | Friday |
99 | 07 Sep 2023 CEST | 01:38 | Thursday |
98 | 19 Aug 2023 CEST | 17:00 | Saturday |
97 | 18 Aug 2023 CEST | 20:16 | Friday |
96 | 14 Aug 2023 CEST | 20:49 | Monday |
95 | 14 Aug 2023 CEST | 03:49 | Monday |
94 | 14 Aug 2023 CEST | 03:02 | Monday |
93 | 11 Aug 2023 CEST | 05:02 | Friday |
92 | 11 Aug 2023 CEST | 04:36 | Friday |
91 | 11 Aug 2023 CEST | 04:24 | Friday |
90 | 09 Nov 2021 CET | 23:06 | Tuesday |
89 | 07 Nov 2021 CET | 21:55 | Sunday |
88 | 06 Nov 2021 CET | 21:46 | Saturday |
87 | 02 Nov 2021 CET | 17:37 | Tuesday |
86 | 23 Oct 2021 CEST | 01:54 | Saturday |
85 | 18 Oct 2021 CEST | 12:27 | Monday |
84 | 12 Oct 2021 CEST | 14:58 | Tuesday |
83 | 12 Sep 2020 CEST | 00:16 | Saturday |
82 | 23 Dec 2019 CET | 18:25 | Monday |
81 | 23 Dec 2019 CET | 16:05 | Monday |
80 | 23 Dec 2019 CET | 15:40 | Monday |
79 | 23 Dec 2019 CET | 15:30 | Monday |
78 | 23 Dec 2019 CET | 15:05 | Monday |
77 | 23 Dec 2019 CET | 14:55 | Monday |
76 | 24 Nov 2019 CET | 10:50 | Sunday |
77 | 16 Nov 2019 CET | 05:30 | Saturday |
78 | 10 Nov 2019 CET | 05:20 | Sunday |
79 | 11 Aug 2019 CEST | 01:15 | Sunday |
80 | 08 Apr 2019 CEST | 01:20 | Monday |
81 | 22 Feb 2019 CET | 02:00 | Friday |
82 | 19 Feb 2019 CET | 22:45 | Tuesday |
81 | 19 Feb 2019 CET | 04:35 | Tuesday |
80 | 07 Feb 2019 CET | 02:45 | Thursday |
81 | 04 Feb 2019 CET | 04:40 | Monday |
82 | 03 Feb 2019 CET | 20:40 | Sunday |
83 | 01 Feb 2019 CET | 06:30 | Friday |
84 | 30 Jan 2019 CET | 08:15 | Wednesday |
83 | 30 Jan 2019 CET | 05:10 | Wednesday |
82 | 29 Jan 2019 CET | 16:25 | Tuesday |
81 | 29 Jan 2019 CET | 15:35 | Tuesday |
80 | 29 Jan 2019 CET | 04:55 | Tuesday |
81 | 23 Jan 2019 CET | 02:15 | Wednesday |
82 | 22 Jan 2019 CET | 10:15 | Tuesday |
81 | 22 Jan 2019 CET | 09:55 | Tuesday |
80 | 21 Jan 2019 CET | 07:35 | Monday |
79 | 21 Jan 2019 CET | 06:45 | Monday |
78 | 20 Jan 2019 CET | 10:45 | Sunday |
79 | 20 Jan 2019 CET | 06:05 | Sunday |
78 | 20 Jan 2019 CET | 04:35 | Sunday |
77 | 05 Dec 2018 CET | 05:00 | Wednesday |
78 | 03 Dec 2018 CET | 22:40 | Monday |
79 | 30 Nov 2018 CET | 18:45 | Friday |
80 | 30 Nov 2018 CET | 18:30 | Friday |
79 | 14 Nov 2018 CET | 19:50 | Wednesday |
80 | 21 Aug 2018 CEST | 03:25 | Tuesday |
79 | 21 Aug 2018 CEST | 02:00 | Tuesday |
78 | 21 Aug 2018 CEST | 01:25 | Tuesday |
77 | 01 Aug 2018 CEST | 17:45 | Wednesday |
76 | 30 Jul 2018 CEST | 06:25 | Monday |
77 | 30 Jul 2018 CEST | 04:50 | Monday |
78 | 26 Jul 2018 CEST | 02:55 | Thursday |
79 | 23 Jul 2018 CEST | 08:40 | Monday |
80 | 17 Jul 2018 CEST | 06:40 | Tuesday |
81 | 05 May 2018 CEST | 03:25 | Saturday |
82 | 04 May 2018 CEST | 21:25 | Friday |
81 | 03 May 2018 CEST | 01:05 | Thursday |
82 | 03 May 2018 CEST | 00:50 | Thursday |
81 | 02 May 2018 CEST | 23:30 | Wednesday |
80 | 01 May 2018 CEST | 06:40 | Tuesday |
81 | 01 May 2018 CEST | 06:10 | Tuesday |
82 | 01 May 2018 CEST | 05:05 | Tuesday |
83 | 25 Apr 2018 CEST | 07:10 | Wednesday |
82 | 22 Apr 2018 CEST | 06:15 | Sunday |
81 | 18 Apr 2018 CEST | 06:35 | Wednesday |
80 | 18 Apr 2018 CEST | 05:40 | Wednesday |
81 | 15 Apr 2018 CEST | 22:30 | Sunday |
82 | 13 Apr 2018 CEST | 09:30 | Friday |
81 | 13 Apr 2018 CEST | 08:25 | Friday |
80 | 13 Apr 2018 CEST | 07:50 | Friday |
79 | 13 Apr 2018 CEST | 07:10 | Friday |
78 | 13 Apr 2018 CEST | 06:30 | Friday |
77 | 13 Apr 2018 CEST | 06:10 | Friday |
76 | 13 Apr 2018 CEST | 06:05 | Friday |
77 | 23 Mar 2018 CET | 03:55 | Friday |
78 | 13 Mar 2018 CET | 03:40 | Tuesday |
80 | 02 Mar 2018 CET | 06:30 | Friday |
79 | 02 Mar 2018 CET | 05:45 | Friday |
78 | 01 Mar 2018 CET | 22:25 | Thursday |
77 | 01 Mar 2018 CET | 20:40 | Thursday |
76 | 01 Mar 2018 CET | 11:45 | Thursday |
75 | 01 Mar 2018 CET | 08:55 | Thursday |
74 | 01 Mar 2018 CET | 08:05 | Thursday |
75 | 01 Mar 2018 CET | 06:55 | Thursday |
74 | 28 Feb 2018 CET | 21:20 | Wednesday |
75 | 27 Feb 2018 CET | 06:40 | Tuesday |
74 | 27 Feb 2018 CET | 05:50 | Tuesday |
73 | 26 Feb 2018 CET | 23:05 | Monday |
72 | 26 Feb 2018 CET | 22:50 | Monday |
71 | 26 Feb 2018 CET | 22:25 | Monday |
70 | 26 Feb 2018 CET | 08:20 | Monday |
69 | 26 Feb 2018 CET | 08:00 | Monday |
68 | 26 Feb 2018 CET | 07:15 | Monday |
67 | 26 Feb 2018 CET | 06:50 | Monday |
66 | 26 Feb 2018 CET | 05:45 | Monday |
65 | 26 Feb 2018 CET | 05:10 | Monday |
64 | 26 Feb 2018 CET | 04:50 | Monday |
63 | 25 Feb 2018 CET | 05:10 | Sunday |
62 | 25 Feb 2018 CET | 04:50 | Sunday |
61 | 24 Feb 2018 CET | 09:15 | Saturday |
60 | 21 Feb 2018 CET | 02:35 | Wednesday |
59 | 21 Feb 2018 CET | 01:40 | Wednesday |
58 | 21 Feb 2018 CET | 00:55 | Wednesday |
57 | 20 Feb 2018 CET | 22:00 | Tuesday |
58 | 20 Feb 2018 CET | 21:40 | Tuesday |
57 | 20 Feb 2018 CET | 21:30 | Tuesday |
58 | 20 Feb 2018 CET | 21:10 | Tuesday |
57 | 20 Feb 2018 CET | 20:05 | Tuesday |
56 | 16 Feb 2018 CET | 06:05 | Friday |
55 | 15 Feb 2018 CET | 21:25 | Thursday |
54 | 15 Feb 2018 CET | 21:05 | Thursday |
53 | 14 Jan 2018 CET | 00:40 | Sunday |
54 | 14 Jan 2018 CET | 00:35 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Guerribra | Gladibra | 09 Sep 2024 CEST | 14:50 | Monday |
Batabra | Guerribra | 01 Sep 2023 CEST | 17:39 | Friday |
Relembra | Batabra | 17 Mar 2022 CET | 01:36 | Thursday |
Date | Death |
---|---|
Nov 09 2024, 03:04:12 CET | Killed at Level 97 by Ploresh, Mask of Madness and Spectral Mudawar. Assisted by Ousabra Bomba Dois, Baier Tankmode, Nanexkzin and Kaleno Versao Druid. |
Nov 09 2024, 02:58:40 CET | Killed at Level 97 by Ocara Doesiessi ecy, Mister Bolseiro, Doutor Rancho Crut and Senumsabenemeu. |
Nov 01 2024, 13:34:45 CET | Killed at Level 98 by Penca Verde, Joao de Sunga, Tye Hurricane and Nikitadah. |
Nov 01 2024, 13:28:50 CET | Killed at Level 99 by Guardiao de Relembra and Senumsabenemeu. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Master Sorcerer Senumsabenemeu Auction #1697971 |
Level 99 Female OCT 23 2024 |
Gladibra Retro Open PvP OCT 24 2024, 10:00:00 |
Win: 351 Min: 57 sold |
|
Master Sorcerer Senumsabenemeu Auction #1305485 |
Level 90 Female JUL 25 2023 |
Batabra JUL 27 2023, 10:00:00 |
Win: 131 Min: 131 sold |
|
Sorcerer Senumsabenemeu Auction #654546 |
Level 83 Female OCT 09 2021 |
Relembra OCT 11 2021, 01:00:00 |
Win: 61 Min: 57 sold |
|
Sorcerer Senumsabenemeu Auction #652343 |
Level 83 Female OCT 07 2021 |
Relembra OCT 08 2021, 10:00:00 |
Bid: N/A Min: 150 finished without bid |