Name | Zerius Reon |
Title | None (7 titles unlocked) |
Sex | male |
Vocation | Paladin |
Level | 193 |
Achievements | 155 |
World | Solidera |
Residence | Thais |
Last Login | Feb 13 2024, 06:19:38 CET |
Account Status | Free Account |
Comment | show comment |
Level | Date | Hour | WeekDay |
---|---|---|---|
193 | 17 May 2023 CEST | 06:01 | Wednesday |
194 | 28 Jan 2023 CET | 02:58 | Saturday |
193 | 26 Jan 2023 CET | 15:51 | Thursday |
195 | 26 Jan 2023 CET | 02:45 | Thursday |
196 | 20 Jan 2023 CET | 03:07 | Friday |
195 | 19 Jan 2023 CET | 03:25 | Thursday |
196 | 18 Jan 2023 CET | 02:43 | Wednesday |
195 | 16 Jan 2023 CET | 03:13 | Monday |
194 | 12 Jan 2023 CET | 07:34 | Thursday |
195 | 18 Nov 2022 CET | 08:20 | Friday |
194 | 15 Nov 2022 CET | 18:20 | Tuesday |
193 | 06 May 2019 CEST | 07:25 | Monday |
192 | 01 May 2019 CEST | 00:10 | Wednesday |
191 | 09 Apr 2018 CEST | 19:45 | Monday |
190 | 09 Apr 2018 CEST | 03:05 | Monday |
191 | 08 Apr 2018 CEST | 22:25 | Sunday |
190 | 01 Apr 2018 CEST | 19:35 | Sunday |
189 | 01 Apr 2018 CEST | 19:20 | Sunday |
192 | 28 Mar 2018 CEST | 01:15 | Wednesday |
194 | 28 Mar 2018 CEST | 01:05 | Wednesday |
200 | 28 Mar 2018 CEST | 01:00 | Wednesday |
206 | 16 Mar 2018 CET | 17:15 | Friday |
208 | 15 Mar 2018 CET | 07:20 | Thursday |
207 | 14 Mar 2018 CET | 08:40 | Wednesday |
208 | 13 Mar 2018 CET | 10:35 | Tuesday |
209 | 13 Mar 2018 CET | 10:30 | Tuesday |
208 | 13 Mar 2018 CET | 07:25 | Tuesday |
209 | 13 Mar 2018 CET | 06:50 | Tuesday |
208 | 12 Mar 2018 CET | 08:15 | Monday |
209 | 09 Mar 2018 CET | 08:00 | Friday |
208 | 07 Mar 2018 CET | 05:05 | Wednesday |
207 | 05 Mar 2018 CET | 18:40 | Monday |
206 | 05 Mar 2018 CET | 14:55 | Monday |
205 | 04 Mar 2018 CET | 21:00 | Sunday |
206 | 04 Mar 2018 CET | 19:25 | Sunday |
205 | 04 Mar 2018 CET | 19:20 | Sunday |
206 | 04 Mar 2018 CET | 15:35 | Sunday |
205 | 04 Mar 2018 CET | 15:10 | Sunday |
206 | 04 Mar 2018 CET | 14:40 | Sunday |
205 | 04 Mar 2018 CET | 14:35 | Sunday |
206 | 04 Mar 2018 CET | 14:00 | Sunday |
205 | 02 Mar 2018 CET | 15:25 | Friday |
204 | 01 Mar 2018 CET | 17:50 | Thursday |
205 | 01 Mar 2018 CET | 14:35 | Thursday |
204 | 27 Feb 2018 CET | 09:25 | Tuesday |
203 | 26 Feb 2018 CET | 10:00 | Monday |
202 | 26 Feb 2018 CET | 06:40 | Monday |
201 | 25 Feb 2018 CET | 09:40 | Sunday |
200 | 24 Feb 2018 CET | 07:45 | Saturday |
199 | 23 Feb 2018 CET | 12:20 | Friday |
198 | 23 Feb 2018 CET | 11:30 | Friday |
197 | 22 Feb 2018 CET | 05:30 | Thursday |
196 | 21 Feb 2018 CET | 12:30 | Wednesday |
197 | 20 Feb 2018 CET | 05:25 | Tuesday |
196 | 17 Feb 2018 CET | 11:15 | Saturday |
195 | 16 Feb 2018 CET | 19:15 | Friday |
197 | 16 Feb 2018 CET | 07:25 | Friday |
196 | 08 Feb 2018 CET | 00:00 | Thursday |
197 | 23 Jan 2018 CET | 17:00 | Tuesday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Silvera | Solidera | 03 Oct 2018 CEST | 00:10 | Wednesday |
Date | Death |
---|---|
May 17 2023, 06:00:50 CEST | Died at Level 194 by manticore. |
Jan 26 2023, 03:02:40 CET | Died at Level 195 by Versperoth. |
Jan 26 2023, 02:44:31 CET | Died at Level 196 by hideous fungus. |
Jan 24 2023, 15:40:55 CET | Slain at Level 196 by Flaco El Pobresiito, It Aint Me, Sir Mauroox, Peecas and Elduri Nodros. |
Jan 24 2023, 02:57:29 CET | Killed at Level 196 by Erza Scarleht, Moontaana (traded), Pomi Dor and druid familiar of Aguas Frias. |
Jan 19 2023, 03:18:56 CET | Eliminated at Level 196 by Pedritox Soulfire, Ironinc, Ilililililili Ilililili, Dogo Sauvage, Marllex, Jhey Jhey Jhey, Toxic Bullt, Flaco El Pobre, Sir Fizzle, Rzeec, Kraitlow, Brazen Bull, Dhanielz Acorazado, Washoo, Mano Bomba, Madaralyzer and Attfrel. |
Jan 16 2023, 06:13:48 CET | Crushed at Level 195 by Pepiisho, Dogo Sauvage, Ing Sauvage, Law Papps, Douche Acorazado, Therick, Chikz Saiyan, Toxic Tonyy, Washoo, Rzwnnznkiz and Snattran. Assisted by Fuertesito. |
Jan 16 2023, 05:35:31 CET | Slain at Level 195 by Chee Magic, Zerius Reon, Massacre, Dogo Sauvage, Ing Sauvage, Dreamsky, Bolchecoqe, Therick and skeleton elite warrior. |
Jan 12 2023, 07:27:57 CET | Crushed at Level 195 by Rey Arkantoz, Tremendota Sauvage, Sushiman Dellivery, Alias Mundanito, Flaco El Pobre, Zuurita, Agent Bonez, Bolchecoqe, The Lanfroy and Chans Dark Soul. Assisted by Goyito Dezertor, Elder Zeke and Aeioriia. |
Jan 06 2023, 03:13:33 CET | Killed at Level 195 by Zerius Reon and cliff strider. |
Dec 30 2022, 05:12:49 CET | Died at Level 195 by lizard legionnaire. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Zerius Reon Auction #1060612 |
Level 195 Male NOV 27 2022 |
Solidera Open PvP NOV 30 2022, 10:00:00 |
Bid: N/A Min: 1,000 finished without bid |