22 Nov 2024 | |
20 Nov 2024 | |
03 Oct 2024 | |
10 Sep 2024 | |
27 Aug 2024 | |
25 Aug 2024 | |
24 Aug 2024 | |
23 Aug 2024 | |
22 Aug 2024 | |
07 Jul 2024 | |
03 Jul 2024 | |
17 Jun 2024 | |
14 Jun 2024 | |
19 May 2024 | |
07 May 2024 | |
28 Apr 2024 | |
26 Apr 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
56 | 27 Aug 2024 CEST | 04:12 | Tuesday |
55 | 25 Aug 2024 CEST | 21:15 | Sunday |
54 | 25 Aug 2024 CEST | 20:41 | Sunday |
53 | 25 Aug 2024 CEST | 16:31 | Sunday |
52 | 23 Aug 2024 CEST | 16:03 | Friday |
53 | 23 Aug 2024 CEST | 15:42 | Friday |
52 | 23 Aug 2024 CEST | 14:29 | Friday |
51 | 22 Aug 2024 CEST | 21:06 | Thursday |
50 | 22 Aug 2024 CEST | 20:26 | Thursday |
49 | 22 Aug 2024 CEST | 20:03 | Thursday |
48 | 22 Aug 2024 CEST | 18:55 | Thursday |
47 | 22 Aug 2024 CEST | 14:54 | Thursday |
46 | 07 May 2023 CEST | 02:58 | Sunday |
47 | 11 Apr 2023 CEST | 04:02 | Tuesday |
48 | 04 Feb 2023 CET | 15:39 | Saturday |
49 | 29 Jan 2022 CET | 00:52 | Saturday |
47 | 02 Jun 2021 CEST | 20:13 | Wednesday |
46 | 02 Jun 2021 CEST | 14:41 | Wednesday |
45 | 06 Mar 2021 CET | 16:35 | Saturday |
44 | 05 Mar 2021 CET | 14:24 | Friday |
43 | 27 Dec 2020 CET | 23:07 | Sunday |
42 | 27 Dec 2020 CET | 12:44 | Sunday |
41 | 27 Dec 2020 CET | 05:47 | Sunday |
40 | 26 Dec 2020 CET | 18:22 | Saturday |
39 | 26 Dec 2020 CET | 13:52 | Saturday |
38 | 26 Dec 2020 CET | 13:40 | Saturday |
37 | 26 Dec 2020 CET | 02:57 | Saturday |
36 | 26 Dec 2020 CET | 02:45 | Saturday |
35 | 26 Dec 2020 CET | 00:57 | Saturday |
34 | 26 Dec 2020 CET | 00:45 | Saturday |
33 | 25 Dec 2020 CET | 13:34 | Friday |
32 | 24 Dec 2020 CET | 19:32 | Thursday |
31 | 24 Dec 2020 CET | 19:08 | Thursday |
30 | 24 Dec 2020 CET | 12:09 | Thursday |
29 | 24 Dec 2020 CET | 11:57 | Thursday |
28 | 24 Dec 2020 CET | 11:34 | Thursday |
27 | 23 Dec 2020 CET | 01:07 | Wednesday |
26 | 22 Dec 2020 CET | 23:55 | Tuesday |
25 | 22 Dec 2020 CET | 22:31 | Tuesday |
24 | 22 Dec 2020 CET | 16:46 | Tuesday |
23 | 22 Dec 2020 CET | 14:41 | Tuesday |
22 | 22 Dec 2020 CET | 10:38 | Tuesday |
21 | 22 Dec 2020 CET | 02:50 | Tuesday |
20 | 20 Nov 2020 CET | 12:42 | Friday |
19 | 01 Nov 2020 CET | 14:45 | Sunday |
18 | 01 Nov 2020 CET | 11:44 | Sunday |
17 | 30 Oct 2020 CET | 12:54 | Friday |
16 | 29 Oct 2020 CET | 01:49 | Thursday |
15 | 28 Oct 2020 CET | 13:10 | Wednesday |
14 | 27 Oct 2020 CET | 22:53 | Tuesday |
13 | 27 Oct 2020 CET | 22:24 | Tuesday |
12 | 07 Sep 2020 CEST | 14:32 | Monday |
11 | 07 Sep 2020 CEST | 14:14 | Monday |
10 | 06 Sep 2020 CEST | 16:44 | Sunday |
9 | 06 Sep 2020 CEST | 16:14 | Sunday |
8 | 06 Sep 2020 CEST | 15:44 | Sunday |
7 | 06 Sep 2020 CEST | 15:26 | Sunday |
6 | 06 Sep 2020 CEST | 15:20 | Sunday |
5 | 06 Sep 2020 CEST | 15:14 | Sunday |
4 | 06 Sep 2020 CEST | 15:08 | Sunday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Guerribra | Gladibra | 10 Sep 2024 CEST | 04:33 | Tuesday |
Batabra | Guerribra | 31 Aug 2023 CEST | 15:10 | Thursday |
Relembra | Batabra | 07 Dec 2021 CET | 00:30 | Tuesday |
Date | Death |
---|---|
Aug 23 2024, 16:01:38 CEST | Died at Level 53 by hydra. |
Aug 22 2024, 19:28:19 CEST | Died at Level 48 by wyrm. |
May 07 2023, 02:56:20 CEST | Killed at Level 47 by Matonhero. |
Apr 11 2023, 04:01:21 CEST | Killed at Level 48 by Dedo Monrick. |
Apr 11 2023, 03:59:55 CEST | Killed at Level 48 by Dedo Monrick. |
Feb 01 2023, 00:53:35 CET | Killed at Level 49 by Lady Hellfire. |
Jan 31 2023, 02:47:34 CET | Killed at Level 49 by Bar Dos Encalhados, Bora Fazerleao, Matonhero Tanka and Marusso King. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Master Sorcerer Quagmire Laronat Auction #1722365 |
Level 56 Male NOV 22 2024 |
Gladibra Retro Open PvP DEC 21 2024, 10:00:00 |
Bid: 0 Min: 60 in progress |