Name | Perry Anderson |
Title | None (22 titles unlocked) |
Sex | male |
Vocation | Royal Paladin |
Level | 419 |
Achievements | 393 |
World | Wintera |
Residence | Thais |
Guild | Member of the Diamond Reappers |
Last Login | Nov 24 2024, 00:58:54 CET |
Account Status | Premium Account |
24 Nov 2024 | |
23 Nov 2024 | |
14 Nov 2024 | |
04 Nov 2024 | |
31 Oct 2024 | |
30 Oct 2024 | |
27 Oct 2024 | |
21 Oct 2024 | |
18 Oct 2024 | |
17 Oct 2024 | |
16 Oct 2024 | |
10 Oct 2024 | |
08 Oct 2024 | |
28 Sep 2024 | |
27 Sep 2024 | |
26 Sep 2024 | |
23 Sep 2024 | |
22 Sep 2024 | |
20 Sep 2024 | |
18 Sep 2024 | |
17 Sep 2024 | |
16 Sep 2024 | |
15 Sep 2024 | |
13 Sep 2024 | |
12 Sep 2024 | |
11 Sep 2024 | |
04 Sep 2024 | |
03 Sep 2024 | |
01 Sep 2024 | |
27 Aug 2024 | |
26 Aug 2024 | |
25 Aug 2024 | |
24 Aug 2024 | |
23 Aug 2024 | |
22 Aug 2024 | |
21 Aug 2024 | |
20 Aug 2024 | |
19 Aug 2024 | |
18 Aug 2024 | |
17 Aug 2024 | |
16 Aug 2024 | |
15 Aug 2024 | |
14 Aug 2024 | |
12 Aug 2024 | |
10 Aug 2024 | |
09 Aug 2024 | |
08 Aug 2024 | |
07 Aug 2024 | |
06 Aug 2024 | |
05 Aug 2024 | |
04 Aug 2024 | |
02 Aug 2024 | |
01 Aug 2024 | |
31 Jul 2024 | |
30 Jul 2024 | |
29 Jul 2024 | |
28 Jul 2024 | |
27 Jul 2024 | |
26 Jul 2024 | |
25 Jul 2024 | |
24 Jul 2024 | |
23 Jul 2024 | |
22 Jul 2024 | |
20 Jul 2024 | |
19 Jul 2024 | |
18 Jul 2024 | |
17 Jul 2024 | |
12 Jul 2024 | |
11 Jul 2024 | |
08 Jul 2024 | |
07 Jul 2024 | |
06 Jul 2024 | |
05 Jul 2024 | |
04 Jul 2024 | |
03 Jul 2024 | |
02 Jul 2024 | |
01 Jul 2024 | |
30 Jun 2024 | |
29 Jun 2024 | |
28 Jun 2024 | |
26 Jun 2024 | |
19 Jun 2024 | |
17 Jun 2024 | |
16 Jun 2024 | |
14 Jun 2024 | |
13 Jun 2024 | |
06 Jun 2024 | |
02 Jun 2024 | |
01 Jun 2024 | |
31 May 2024 | |
30 May 2024 | |
29 May 2024 | |
24 May 2024 | |
23 May 2024 | |
22 May 2024 | |
21 May 2024 | |
20 May 2024 | |
18 May 2024 | |
17 May 2024 | |
14 May 2024 | |
13 May 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
419 | 20 Sep 2024 CEST | 21:49 | Friday |
418 | 19 Aug 2024 CEST | 02:13 | Monday |
417 | 18 Aug 2024 CEST | 23:42 | Sunday |
418 | 18 Aug 2024 CEST | 21:18 | Sunday |
417 | 06 Aug 2024 CEST | 19:57 | Tuesday |
416 | 06 Aug 2024 CEST | 06:55 | Tuesday |
417 | 29 Jul 2024 CEST | 20:17 | Monday |
416 | 29 Jul 2024 CEST | 18:03 | Monday |
415 | 28 Jul 2024 CEST | 08:20 | Sunday |
414 | 27 Jul 2024 CEST | 09:34 | Saturday |
413 | 24 Jul 2024 CEST | 17:51 | Wednesday |
412 | 20 Jul 2024 CEST | 08:09 | Saturday |
411 | 07 Jul 2024 CEST | 06:19 | Sunday |
412 | 04 Jul 2024 CEST | 06:11 | Thursday |
411 | 01 Jul 2024 CEST | 23:27 | Monday |
411 | 06 Oct 2023 CEST | 19:26 | Friday |
410 | 23 Nov 2022 CET | 01:08 | Wednesday |
409 | 18 Nov 2022 CET | 23:56 | Friday |
408 | 16 Nov 2022 CET | 02:20 | Wednesday |
407 | 14 Nov 2022 CET | 04:25 | Monday |
406 | 13 Nov 2022 CET | 01:19 | Sunday |
405 | 16 Sep 2022 CEST | 03:33 | Friday |
406 | 03 Sep 2022 CEST | 22:39 | Saturday |
404 | 22 Jul 2022 CEST | 03:59 | Friday |
403 | 13 Jul 2022 CEST | 13:44 | Wednesday |
404 | 13 Feb 2022 CET | 19:22 | Sunday |
405 | 19 Jan 2022 CET | 03:29 | Wednesday |
404 | 08 Jan 2022 CET | 00:49 | Saturday |
405 | 05 Nov 2021 CET | 01:54 | Friday |
406 | 26 Sep 2021 CEST | 03:49 | Sunday |
405 | 15 Sep 2021 CEST | 00:26 | Wednesday |
403 | 30 Aug 2021 CEST | 04:34 | Monday |
404 | 22 Jul 2021 CEST | 16:26 | Thursday |
405 | 28 May 2021 CEST | 18:01 | Friday |
406 | 31 Jan 2021 CET | 15:02 | Sunday |
405 | 31 Jan 2021 CET | 14:10 | Sunday |
404 | 30 Jan 2021 CET | 19:23 | Saturday |
403 | 30 Jan 2021 CET | 18:12 | Saturday |
402 | 30 Jan 2021 CET | 05:39 | Saturday |
401 | 28 Jan 2021 CET | 18:12 | Thursday |
400 | 25 Jan 2021 CET | 04:04 | Monday |
399 | 25 Jan 2021 CET | 03:10 | Monday |
398 | 25 Jan 2021 CET | 02:28 | Monday |
397 | 24 Jan 2021 CET | 03:38 | Sunday |
396 | 24 Jan 2021 CET | 02:44 | Sunday |
395 | 12 Jan 2021 CET | 05:52 | Tuesday |
394 | 30 Dec 2020 CET | 17:32 | Wednesday |
393 | 28 Dec 2020 CET | 17:52 | Monday |
392 | 28 Dec 2020 CET | 17:16 | Monday |
391 | 28 Dec 2020 CET | 16:42 | Monday |
390 | 28 Dec 2020 CET | 16:14 | Monday |
389 | 27 Dec 2020 CET | 18:14 | Sunday |
388 | 27 Dec 2020 CET | 17:44 | Sunday |
387 | 26 Dec 2020 CET | 18:10 | Saturday |
386 | 26 Dec 2020 CET | 14:34 | Saturday |
385 | 26 Dec 2020 CET | 14:22 | Saturday |
386 | 25 Dec 2020 CET | 06:43 | Friday |
385 | 24 Dec 2020 CET | 18:08 | Thursday |
384 | 24 Dec 2020 CET | 17:32 | Thursday |
383 | 24 Dec 2020 CET | 16:56 | Thursday |
382 | 24 Dec 2020 CET | 16:26 | Thursday |
381 | 23 Dec 2020 CET | 17:40 | Wednesday |
380 | 23 Dec 2020 CET | 17:10 | Wednesday |
379 | 23 Dec 2020 CET | 16:34 | Wednesday |
378 | 23 Dec 2020 CET | 16:04 | Wednesday |
377 | 22 Dec 2020 CET | 05:54 | Tuesday |
376 | 21 Dec 2020 CET | 16:56 | Monday |
375 | 05 Nov 2020 CET | 03:39 | Thursday |
376 | 16 Sep 2020 CEST | 15:56 | Wednesday |
375 | 15 Sep 2020 CEST | 12:16 | Tuesday |
376 | 12 Sep 2020 CEST | 03:50 | Saturday |
375 | 07 Sep 2020 CEST | 11:26 | Monday |
374 | 03 Sep 2020 CEST | 01:39 | Thursday |
372 | 31 Aug 2020 CEST | 02:33 | Monday |
373 | 13 Aug 2020 CEST | 03:00 | Thursday |
372 | 26 Jul 2020 CEST | 09:18 | Sunday |
373 | 18 Jul 2020 CEST | 04:12 | Saturday |
372 | 13 May 2020 CEST | 22:35 | Wednesday |
371 | 03 Apr 2020 CEST | 03:50 | Friday |
370 | 23 Mar 2020 CET | 20:30 | Monday |
369 | 23 Mar 2020 CET | 15:00 | Monday |
368 | 23 Mar 2020 CET | 13:35 | Monday |
369 | 17 Mar 2020 CET | 08:05 | Tuesday |
368 | 17 Mar 2020 CET | 05:55 | Tuesday |
369 | 02 Mar 2020 CET | 04:55 | Monday |
370 | 28 Feb 2020 CET | 20:50 | Friday |
369 | 13 Feb 2020 CET | 15:05 | Thursday |
368 | 12 Feb 2020 CET | 15:20 | Wednesday |
367 | 11 Feb 2020 CET | 15:55 | Tuesday |
366 | 29 Jan 2020 CET | 10:30 | Wednesday |
365 | 23 Jan 2020 CET | 07:10 | Thursday |
366 | 18 Jan 2020 CET | 20:35 | Saturday |
365 | 12 Jan 2020 CET | 03:00 | Sunday |
364 | 10 Jan 2020 CET | 17:35 | Friday |
363 | 06 Jan 2020 CET | 13:25 | Monday |
362 | 23 Dec 2019 CET | 07:55 | Monday |
361 | 21 Dec 2019 CET | 10:00 | Saturday |
360 | 20 Dec 2019 CET | 08:55 | Friday |
359 | 19 Dec 2019 CET | 04:55 | Thursday |
358 | 18 Dec 2019 CET | 23:25 | Wednesday |
359 | 18 Dec 2019 CET | 06:10 | Wednesday |
358 | 17 Dec 2019 CET | 14:05 | Tuesday |
357 | 16 Dec 2019 CET | 07:35 | Monday |
356 | 14 Dec 2019 CET | 07:40 | Saturday |
355 | 13 Dec 2019 CET | 06:45 | Friday |
354 | 12 Dec 2019 CET | 07:50 | Thursday |
353 | 11 Dec 2019 CET | 05:00 | Wednesday |
352 | 10 Dec 2019 CET | 04:00 | Tuesday |
351 | 07 Dec 2019 CET | 21:45 | Saturday |
350 | 05 Dec 2019 CET | 23:55 | Thursday |
349 | 05 Dec 2019 CET | 00:10 | Thursday |
348 | 21 Nov 2019 CET | 02:55 | Thursday |
347 | 13 Nov 2019 CET | 21:00 | Wednesday |
346 | 11 Nov 2019 CET | 02:30 | Monday |
345 | 08 Nov 2019 CET | 01:30 | Friday |
346 | 07 Nov 2019 CET | 03:00 | Thursday |
345 | 02 Nov 2019 CET | 17:20 | Saturday |
344 | 29 Oct 2019 CET | 05:20 | Tuesday |
343 | 06 Oct 2019 CEST | 23:25 | Sunday |
342 | 04 Sep 2019 CEST | 01:35 | Wednesday |
340 | 27 Aug 2019 CEST | 02:15 | Tuesday |
339 | 24 Aug 2019 CEST | 02:35 | Saturday |
338 | 20 Aug 2019 CEST | 01:50 | Tuesday |
337 | 14 Aug 2019 CEST | 01:55 | Wednesday |
336 | 03 Aug 2019 CEST | 02:40 | Saturday |
335 | 27 Jul 2019 CEST | 02:35 | Saturday |
334 | 25 Jul 2019 CEST | 01:20 | Thursday |
331 | 12 Sep 2018 CEST | 23:05 | Wednesday |
332 | 06 Sep 2018 CEST | 01:20 | Thursday |
330 | 25 Aug 2018 CEST | 22:45 | Saturday |
329 | 12 Aug 2018 CEST | 21:10 | Sunday |
328 | 08 Apr 2018 CEST | 05:45 | Sunday |
327 | 31 Mar 2018 CEST | 20:30 | Saturday |
326 | 30 Mar 2018 CEST | 08:10 | Friday |
327 | 29 Mar 2018 CEST | 20:30 | Thursday |
326 | 11 Feb 2018 CET | 11:05 | Sunday |
325 | 24 Jan 2018 CET | 06:50 | Wednesday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Serdebra | Wintera | 30 May 2024 CEST | 02:23 | Thursday |
Quelibra | Serdebra | 23 Dec 2019 CET | 11:25 | Monday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Neneim | Perry Anderson | 13 Nov 2022 CET | 04:54 | Sunday |
Date | Death |
---|---|
Aug 20 2024, 07:42:19 CEST | Died at Level 418 by Scarlett Etzel. |
Aug 18 2024, 23:39:38 CEST | Died at Level 418 by diremaw. |
Aug 06 2024, 06:53:25 CEST | Died at Level 417 by diremaw. |
Jul 07 2024, 06:16:08 CEST | Died at Level 412 by minion of Versperoth. |
Jul 01 2024, 23:24:31 CEST | Died at Level 412 by usurper commander. |
Sep 28 2022, 01:28:27 CEST | Died at Level 405 by Drume. |
Sep 16 2022, 03:24:46 CEST | Died at Level 406 by Grand Commander Soeren. |
Aug 29 2022, 03:09:18 CEST | Died at Level 404 by falcon paladin. |
Jul 13 2022, 03:53:49 CEST | Died at Level 404 by a falcon paladin. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Perry Anderson Auction #1655502 |
Level 418 Male AUG 27 2024 |
Wintera Open PvP AUG 31 2024, 10:00:00 |
Win: 3,500 Min: 3,500 sold |
|
Royal Paladin Perry Anderson Auction #1611976 |
Level 412 Male JUN 26 2024 |
Wintera Open PvP JUN 27 2024, 10:00:00 |
Win: 2,500 Min: 2,500 sold |
|
Royal Paladin Perry Anderson Auction #1607193 |
Level 412 Male JUN 20 2024 |
Wintera Open PvP JUN 21 2024, 10:00:00 |
Bid: 0 Min: 3,000 finished without bid |
|
Royal Paladin Perry Anderson Auction #1586841 |
Level 412 Male MAY 25 2024 |
Serdebra Open PvP MAY 26 2024, 10:00:00 |
Win: 2,504 Min: 1,500 sold |
|
Royal Paladin Neneim Auction #1046367 |
Level 405 Male NOV 11 2022 |
Serdebra Open PvP NOV 12 2022, 10:00:00 |
Win: 5,500 Min: 5,500 sold |
|
Royal Paladin Neneim Auction #1037701 |
Level 405 Male NOV 02 2022 |
Serdebra Open PvP NOV 04 2022, 03:00:00 |
Win: 6,651 Min: 6,651 cancelled |
|
Royal Paladin Neneim Auction #1022634 |
Level 405 Male OCT 17 2022 |
Serdebra Open PvP OCT 20 2022, 10:00:00 |
Bid: N/A Min: 7,500 finished without bid |
|
Royal Paladin Neneim Auction #1016473 |
Level 405 Male OCT 11 2022 |
Serdebra Open PvP OCT 15 2022, 01:00:00 |
Bid: N/A Min: 8,999 finished without bid |
|
Royal Paladin Neneim Auction #1009694 |
Level 405 Male OCT 04 2022 |
Serdebra Open PvP OCT 06 2022, 10:00:00 |
Bid: N/A Min: 9,999 finished without bid |
|
Paladin Neneim Auction #417352 |
Level 406 Male APR 05 2021 |
Serdebra Open PvP APR 07 2021, 12:00:00 |
Win: 5,501 Min: 5,000 sold |
|
Paladin Neneim Auction #390814 |
Level 406 Male MAR 20 2021 |
Serdebra Open PvP MAR 23 2021, 16:00:00 |
Bid: N/A Min: 7,000 finished without bid |
|
Royal Paladin Neneim Auction #258723 |
Level 375 Male DEC 19 2020 |
Serdebra Open PvP DEC 20 2020, 13:00:00 |
Win: 9,000 Min: 6,001 sold |
|
Royal Paladin Neneim Auction #110670 |
Level 376 Male SEP 22 2020 |
Serdebra Open PvP SEP 25 2020, 03:00:00 |
Win: 7,900 Min: N/A sold |