23 Nov 2024 | |
22 Nov 2024 | |
21 Nov 2024 | |
18 Nov 2024 | |
17 Nov 2024 | |
16 Nov 2024 | |
15 Nov 2024 | |
14 Nov 2024 | |
13 Nov 2024 | |
12 Nov 2024 | |
11 Nov 2024 | |
10 Nov 2024 | |
08 Nov 2024 | |
28 May 2024 | |
17 May 2024 | |
10 May 2024 | |
30 Apr 2024 | |
29 Apr 2024 | |
28 Apr 2024 | |
27 Apr 2024 | |
26 Apr 2024 | |
25 Apr 2024 | |
24 Apr 2024 | |
22 Apr 2024 | |
19 Apr 2024 | |
18 Apr 2024 | |
17 Apr 2024 | |
16 Apr 2024 | |
15 Apr 2024 | |
14 Apr 2024 | |
13 Apr 2024 | |
12 Apr 2024 | |
11 Apr 2024 | |
10 Apr 2024 | |
09 Apr 2024 | |
08 Apr 2024 | |
05 Apr 2024 | |
28 Mar 2024 | |
27 Mar 2024 | |
26 Mar 2024 | |
25 Mar 2024 | |
24 Mar 2024 | |
23 Mar 2024 | |
21 Mar 2024 | |
20 Mar 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
111 | 23 Nov 2024 CET | 21:48 | Saturday |
110 | 23 Nov 2024 CET | 19:48 | Saturday |
109 | 22 Nov 2024 CET | 22:24 | Friday |
108 | 22 Nov 2024 CET | 18:27 | Friday |
107 | 22 Nov 2024 CET | 17:34 | Friday |
108 | 22 Nov 2024 CET | 15:52 | Friday |
107 | 21 Nov 2024 CET | 19:32 | Thursday |
106 | 21 Nov 2024 CET | 15:16 | Thursday |
105 | 18 Nov 2024 CET | 03:32 | Monday |
104 | 17 Nov 2024 CET | 06:12 | Sunday |
103 | 17 Nov 2024 CET | 04:46 | Sunday |
102 | 16 Nov 2024 CET | 15:21 | Saturday |
101 | 16 Nov 2024 CET | 15:19 | Saturday |
100 | 16 Nov 2024 CET | 05:14 | Saturday |
99 | 15 Nov 2024 CET | 03:01 | Friday |
97 | 14 Nov 2024 CET | 21:28 | Thursday |
98 | 14 Nov 2024 CET | 20:29 | Thursday |
97 | 13 Nov 2024 CET | 03:51 | Wednesday |
98 | 12 Nov 2024 CET | 01:14 | Tuesday |
97 | 11 Nov 2024 CET | 15:13 | Monday |
96 | 11 Nov 2024 CET | 03:18 | Monday |
95 | 11 Nov 2024 CET | 01:27 | Monday |
94 | 10 Nov 2024 CET | 12:09 | Sunday |
93 | 07 Apr 2023 CEST | 14:48 | Friday |
92 | 18 Mar 2023 CET | 15:57 | Saturday |
91 | 24 Dec 2022 CET | 23:03 | Saturday |
90 | 19 Dec 2022 CET | 16:18 | Monday |
89 | 19 Dec 2022 CET | 01:40 | Monday |
88 | 15 Dec 2022 CET | 23:33 | Thursday |
87 | 02 Dec 2022 CET | 23:58 | Friday |
88 | 02 Dec 2022 CET | 05:29 | Friday |
87 | 02 Dec 2022 CET | 05:17 | Friday |
86 | 02 Dec 2022 CET | 04:48 | Friday |
85 | 17 Nov 2022 CET | 00:11 | Thursday |
86 | 30 Oct 2022 CET | 02:36 | Sunday |
85 | 26 Oct 2022 CEST | 02:45 | Wednesday |
84 | 23 Oct 2022 CEST | 06:10 | Sunday |
83 | 23 Oct 2022 CEST | 05:55 | Sunday |
84 | 23 Oct 2022 CEST | 01:25 | Sunday |
85 | 23 Oct 2022 CEST | 01:24 | Sunday |
84 | 23 Oct 2022 CEST | 01:21 | Sunday |
85 | 20 Oct 2022 CEST | 01:15 | Thursday |
86 | 17 Oct 2022 CEST | 08:15 | Monday |
85 | 17 Oct 2022 CEST | 07:40 | Monday |
84 | 17 Oct 2022 CEST | 07:11 | Monday |
83 | 12 Oct 2022 CEST | 18:05 | Wednesday |
82 | 08 Oct 2022 CEST | 07:36 | Saturday |
81 | 14 Sep 2022 CEST | 06:14 | Wednesday |
80 | 29 Aug 2022 CEST | 00:37 | Monday |
79 | 28 Aug 2022 CEST | 22:38 | Sunday |
78 | 28 Aug 2022 CEST | 20:52 | Sunday |
79 | 28 Aug 2022 CEST | 20:28 | Sunday |
78 | 28 Aug 2022 CEST | 04:29 | Sunday |
77 | 27 Aug 2022 CEST | 21:25 | Saturday |
76 | 27 Aug 2022 CEST | 20:19 | Saturday |
75 | 16 Aug 2022 CEST | 06:17 | Tuesday |
74 | 15 Aug 2022 CEST | 21:18 | Monday |
73 | 15 Aug 2022 CEST | 20:26 | Monday |
72 | 15 Aug 2022 CEST | 03:45 | Monday |
71 | 15 Aug 2022 CEST | 00:56 | Monday |
70 | 14 Aug 2022 CEST | 22:51 | Sunday |
69 | 14 Aug 2022 CEST | 20:47 | Sunday |
68 | 14 Aug 2022 CEST | 20:12 | Sunday |
67 | 14 Aug 2022 CEST | 05:56 | Sunday |
66 | 14 Aug 2022 CEST | 04:15 | Sunday |
65 | 14 Aug 2022 CEST | 02:11 | Sunday |
64 | 13 Aug 2022 CEST | 22:03 | Saturday |
63 | 13 Aug 2022 CEST | 21:11 | Saturday |
62 | 13 Aug 2022 CEST | 06:42 | Saturday |
61 | 13 Aug 2022 CEST | 03:44 | Saturday |
60 | 13 Aug 2022 CEST | 03:08 | Saturday |
59 | 13 Aug 2022 CEST | 01:37 | Saturday |
58 | 12 Aug 2022 CEST | 06:15 | Friday |
57 | 10 Aug 2022 CEST | 00:25 | Wednesday |
56 | 09 Aug 2022 CEST | 21:15 | Tuesday |
55 | 08 Aug 2022 CEST | 01:45 | Monday |
54 | 07 Aug 2022 CEST | 23:18 | Sunday |
53 | 07 Aug 2022 CEST | 22:55 | Sunday |
52 | 07 Aug 2022 CEST | 21:14 | Sunday |
51 | 07 Aug 2022 CEST | 20:12 | Sunday |
50 | 06 Aug 2022 CEST | 22:41 | Saturday |
49 | 03 Aug 2022 CEST | 05:30 | Wednesday |
48 | 03 Aug 2022 CEST | 03:39 | Wednesday |
47 | 03 Aug 2022 CEST | 03:27 | Wednesday |
46 | 03 Aug 2022 CEST | 03:15 | Wednesday |
45 | 03 Aug 2022 CEST | 02:57 | Wednesday |
44 | 03 Aug 2022 CEST | 02:46 | Wednesday |
43 | 03 Aug 2022 CEST | 02:34 | Wednesday |
42 | 01 Aug 2022 CEST | 05:52 | Monday |
41 | 01 Aug 2022 CEST | 02:27 | Monday |
40 | 01 Aug 2022 CEST | 00:29 | Monday |
39 | 31 Jul 2022 CEST | 03:56 | Sunday |
38 | 30 Jul 2022 CEST | 21:17 | Saturday |
37 | 30 Jul 2022 CEST | 21:05 | Saturday |
36 | 30 Jul 2022 CEST | 20:59 | Saturday |
35 | 30 Jul 2022 CEST | 20:53 | Saturday |
34 | 30 Jul 2022 CEST | 19:39 | Saturday |
33 | 30 Jul 2022 CEST | 19:33 | Saturday |
31 | 30 Jul 2022 CEST | 19:28 | Saturday |
30 | 26 Jul 2022 CEST | 02:47 | Tuesday |
29 | 26 Jul 2022 CEST | 02:41 | Tuesday |
27 | 26 Jul 2022 CEST | 02:35 | Tuesday |
26 | 26 Jul 2022 CEST | 02:29 | Tuesday |
24 | 26 Jul 2022 CEST | 02:23 | Tuesday |
23 | 25 Jul 2022 CEST | 06:27 | Monday |
22 | 24 Jul 2022 CEST | 19:22 | Sunday |
21 | 24 Jul 2022 CEST | 19:16 | Sunday |
17 | 24 Jul 2022 CEST | 18:58 | Sunday |
16 | 24 Jul 2022 CEST | 18:52 | Sunday |
15 | 24 Jul 2022 CEST | 18:46 | Sunday |
14 | 24 Jul 2022 CEST | 18:40 | Sunday |
13 | 24 Jul 2022 CEST | 18:22 | Sunday |
12 | 24 Jul 2022 CEST | 18:16 | Sunday |
11 | 24 Jul 2022 CEST | 17:59 | Sunday |
10 | 24 Jul 2022 CEST | 17:53 | Sunday |
9 | 24 Jul 2022 CEST | 17:48 | Sunday |
8 | 20 Aug 2021 CEST | 04:55 | Friday |
From | To | Date | Hour | WeekDay |
---|---|---|---|---|
Reinobra | Ustebra | 12 Oct 2023 CEST | 22:55 | Thursday |
Date | Death |
---|---|
Nov 22 2024, 17:31:51 CET | Died at Level 108 by skeleton elite warrior. |
Nov 18 2024, 02:18:58 CET | Died at Level 104 by sphinx. |
Nov 14 2024, 21:25:28 CET | Died at Level 98 by bonebeast. |
Nov 13 2024, 03:47:34 CET | Died at Level 98 by duskbringer. |
Dec 02 2022, 05:30:45 CET | Died at Level 88 by gazer spectre. |
Nov 17 2022, 00:10:19 CET | Died at Level 86 by orewalker. |
Oct 23 2022, 05:43:20 CEST | Died at Level 84 by wiggler. |
Oct 23 2022, 01:16:04 CEST | Died at Level 85 by orewalker. |
Oct 21 2022, 01:04:35 CEST | Died at Level 85 by hideous fungus. |
Oct 20 2022, 01:11:04 CEST | Died at Level 86 by orewalker. |
Oct 17 2022, 06:41:09 CEST | Died at Level 83 by vicious squire. |
Oct 16 2022, 01:20:00 CEST | Died at Level 83 by weeper. |
Oct 15 2022, 01:03:26 CEST | Died at Level 83 by humorless fungus. |
Sep 17 2022, 21:56:34 CEST | Died at Level 81 by crystalcrusher. |
Aug 28 2022, 20:50:36 CEST | Died at Level 79 by ancient scarab. |
Aug 16 2022, 00:32:44 CEST | Died at Level 74 by vicious squire. |
Aug 07 2022, 23:18:34 CEST | Died at Level 54 by wyrm. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Royal Paladin Pally Destruction Auction #1711074 |
Level 93 Male NOV 09 2024 |
Ustebra Optional PvP NOV 10 2024, 10:00:00 |
Win: 251 Min: 57 sold |
|
Paladin Pally Destruction Auction #1167589 |
Level 91 Male MAR 08 2023 |
Reinobra MAR 12 2023, 10:00:00 |
Win: 100 Min: 100 sold |
|
Royal Paladin Pally Destruction Auction #1075514 |
Level 87 Male DEC 13 2022 |
Reinobra DEC 15 2022, 00:00:00 |
Win: 151 Min: 110 sold |
|
Royal Paladin Pally Destruction Auction #983269 |
Level 80 Male SEP 09 2022 |
Reinobra SEP 11 2022, 03:00:00 |
Bid: N/A Min: 125 finished without bid |
|
Paladin Pally Destruction Auction #931387 |
Level 8 Male JUL 22 2022 |
Reinobra JUL 24 2022, 10:00:00 |
Win: 126 Min: 101 sold |