offlineMario Alberto Kempes
Character Information
Name Mario Alberto Kempes
Title None (9 titles unlocked)
Sex male
Vocation Elder Druid
Level 154
Achievements 66
World Thyria
Residence Venore
Married
Account Achievements
There are no achievements set to be displayed for this character.


Character Deaths
Nov 10 2024, 18:28:06 CETDied at Level 148 by lamassu.
Nov 01 2024, 19:37:50 CETDied at Level 142 by feral sphinx.
Assisted by Ransp">
Account Achievements
There are no achievements set to be displayed for this character.


Character Deaths
Nov 10 2024, 18:28:06 CETDied at Level 148 by lamassu.
Nov 01 2024, 19:37:50 CETDied at Level 142 by feral sphinx.
Assisted by Ransp
Guild Raider of the Headless
Last Login Nov 23 2024, 21:38:46 CET
Account Status Premium Account

Elder Druid
Mario Alberto Kempes advanced to level 154
Elder Druid
Mario Alberto Kempes advanced to level 153
Elder Druid
Mario Alberto Kempes advanced to level 152
Elder Druid
Mario Alberto Kempes advanced to level 151
Elder Druid
Mario Alberto Kempes advanced to level 150
Elder Druid
Mario Alberto Kempes advanced to level 150
Elder Druid
Mario Alberto Kempes advanced to level 149
Elder Druid
Mario Alberto Kempes advanced to level 148
Elder Druid
Mario Alberto Kempes advanced to level 147
Elder Druid
Mario Alberto Kempes advanced to level 146
Elder Druid
Mario Alberto Kempes advanced to level 145
Elder Druid
Mario Alberto Kempes advanced to level 144
Elder Druid
Mario Alberto Kempes advanced to level 143
Elder Druid
Mario Alberto Kempes advanced to level 142
Elder Druid
Mario Alberto Kempes advanced to level 141
Elder Druid
Mario Alberto Kempes advanced to level 140
Elder Druid
Mario Alberto Kempes advanced to level 139
Elder Druid
Mario Alberto Kempes advanced to level 138
Elder Druid
Mario Alberto Kempes advanced to level 137
Elder Druid
Mario Alberto Kempes advanced to level 136

Past Week
Past Month
23 Nov 2024
22 Nov 2024
20 Nov 2024
19 Nov 2024
18 Nov 2024
16 Nov 2024
11 Nov 2024
10 Nov 2024
09 Nov 2024
07 Nov 2024
06 Nov 2024
05 Nov 2024
04 Nov 2024
02 Nov 2024
01 Nov 2024
31 Oct 2024
29 Oct 2024
28 Oct 2024
22 Oct 2024
21 Oct 2024
20 Oct 2024
17 Oct 2024
16 Oct 2024
15 Oct 2024
14 Oct 2024
12 Oct 2024
09 Oct 2024
08 Oct 2024
06 Oct 2024
05 Oct 2024
04 Oct 2024
03 Oct 2024
02 Oct 2024
29 Sep 2024
26 Sep 2024
23 Sep 2024
22 Sep 2024
21 Sep 2024
00:00
12:00
23:59
Level Date Hour WeekDay
154 23 Nov 2024 CET 20:31 Saturday
153 20 Nov 2024 CET 18:03 Wednesday
152 20 Nov 2024 CET 13:30 Wednesday
151 19 Nov 2024 CET 19:11 Tuesday
150 18 Nov 2024 CET 20:03 Monday
150 18 Nov 2024 CET 19:50 Monday
149 11 Nov 2024 CET 20:25 Monday
148 10 Nov 2024 CET 18:00 Sunday
147 09 Nov 2024 CET 12:34 Saturday
146 07 Nov 2024 CET 16:07 Thursday
145 07 Nov 2024 CET 13:16 Thursday
144 06 Nov 2024 CET 18:45 Wednesday
143 02 Nov 2024 CET 11:58 Saturday
142 01 Nov 2024 CET 18:26 Friday
141 01 Nov 2024 CET 17:52 Friday
140 01 Nov 2024 CET 12:53 Friday
139 31 Oct 2024 CET 20:17 Thursday
138 31 Oct 2024 CET 19:24 Thursday
137 28 Oct 2024 CET 20:01 Monday
136 21 Oct 2024 CEST 18:15 Monday
135 21 Oct 2024 CEST 13:48 Monday
134 21 Oct 2024 CEST 11:47 Monday
133 17 Oct 2024 CEST 21:15 Thursday
132 15 Oct 2024 CEST 18:47 Tuesday
131 14 Oct 2024 CEST 18:00 Monday
130 14 Oct 2024 CEST 10:49 Monday
129 12 Oct 2024 CEST 19:38 Saturday
128 12 Oct 2024 CEST 18:50 Saturday
127 09 Oct 2024 CEST 17:24 Wednesday
126 09 Oct 2024 CEST 15:16 Wednesday
127 09 Oct 2024 CEST 15:10 Wednesday
126 08 Oct 2024 CEST 19:44 Tuesday
125 08 Oct 2024 CEST 18:20 Tuesday
124 08 Oct 2024 CEST 17:06 Tuesday
124 08 Oct 2024 CEST 16:49 Tuesday
123 08 Oct 2024 CEST 16:04 Tuesday
122 08 Oct 2024 CEST 10:44 Tuesday
121 05 Oct 2024 CEST 00:01 Saturday
120 16 Dec 2023 CET 20:19 Saturday
119 16 Dec 2023 CET 19:56 Saturday
118 16 Dec 2023 CET 19:13 Saturday
117 15 Dec 2023 CET 20:01 Friday
116 15 Dec 2023 CET 19:30 Friday
115 15 Dec 2023 CET 16:31 Friday
114 15 Dec 2023 CET 15:55 Friday
113 15 Dec 2023 CET 15:19 Friday
112 29 Nov 2023 CET 11:56 Wednesday
111 07 Nov 2023 CET 20:29 Tuesday
112 07 Nov 2023 CET 20:26 Tuesday
111 07 Nov 2023 CET 20:00 Tuesday
110 06 Nov 2023 CET 19:15 Monday
109 06 Nov 2023 CET 18:46 Monday
108 06 Nov 2023 CET 09:45 Monday
107 06 Nov 2023 CET 09:29 Monday
106 06 Nov 2023 CET 09:11 Monday
105 02 Nov 2023 CET 10:59 Thursday
104 02 Nov 2023 CET 10:33 Thursday
103 02 Nov 2023 CET 09:20 Thursday
102 02 Nov 2023 CET 08:58 Thursday
101 02 Nov 2023 CET 08:42 Thursday
100 31 Oct 2023 CET 19:18 Tuesday
99 31 Oct 2023 CET 10:42 Tuesday
98 31 Oct 2023 CET 10:16 Tuesday
97 30 Oct 2023 CET 13:21 Monday
96 30 Oct 2023 CET 12:57 Monday
95 29 Oct 2023 CET 17:05 Sunday
94 29 Oct 2023 CET 09:52 Sunday
93 25 Oct 2023 CEST 22:19 Wednesday
92 25 Oct 2023 CEST 18:54 Wednesday
91 25 Oct 2023 CEST 11:11 Wednesday
90 25 Oct 2023 CEST 09:38 Wednesday
89 25 Oct 2023 CEST 09:14 Wednesday
88 24 Oct 2023 CEST 20:41 Tuesday
89 24 Oct 2023 CEST 20:39 Tuesday
88 24 Oct 2023 CEST 16:36 Tuesday
87 24 Oct 2023 CEST 16:05 Tuesday
86 24 Oct 2023 CEST 15:08 Tuesday
85 24 Oct 2023 CEST 14:49 Tuesday
84 24 Oct 2023 CEST 14:31 Tuesday
83 24 Oct 2023 CEST 13:16 Tuesday
82 24 Oct 2023 CEST 12:00 Tuesday
81 24 Oct 2023 CEST 11:35 Tuesday
80 24 Oct 2023 CEST 11:24 Tuesday
79 24 Oct 2023 CEST 11:13 Tuesday
78 22 Oct 2023 CEST 22:48 Sunday
77 22 Oct 2023 CEST 17:44 Sunday
76 22 Oct 2023 CEST 16:32 Sunday
75 22 Oct 2023 CEST 16:09 Sunday
74 19 Oct 2023 CEST 16:17 Thursday
73 19 Oct 2023 CEST 15:29 Thursday
72 19 Oct 2023 CEST 12:40 Thursday
71 19 Oct 2023 CEST 12:14 Thursday
70 19 Oct 2023 CEST 11:35 Thursday
69 19 Oct 2023 CEST 11:05 Thursday
68 19 Oct 2023 CEST 10:18 Thursday
67 19 Oct 2023 CEST 01:44 Thursday
66 18 Oct 2023 CEST 16:56 Wednesday
65 17 Oct 2023 CEST 20:53 Tuesday
66 17 Oct 2023 CEST 20:52 Tuesday
65 17 Oct 2023 CEST 20:21 Tuesday
64 16 Oct 2023 CEST 23:56 Monday
63 16 Oct 2023 CEST 23:43 Monday
62 16 Oct 2023 CEST 23:17 Monday
61 16 Oct 2023 CEST 23:05 Monday
60 14 Oct 2023 CEST 21:22 Saturday
59 14 Oct 2023 CEST 21:05 Saturday
58 14 Oct 2023 CEST 20:51 Saturday
57 13 Oct 2023 CEST 20:17 Friday
56 13 Oct 2023 CEST 19:58 Friday
55 13 Oct 2023 CEST 19:23 Friday
54 12 Oct 2023 CEST 23:01 Thursday
53 12 Oct 2023 CEST 09:13 Thursday
52 01 Oct 2023 CEST 17:55 Sunday
51 01 Oct 2023 CEST 17:44 Sunday
50 01 Oct 2023 CEST 16:29 Sunday
49 01 Oct 2023 CEST 15:44 Sunday
48 01 Oct 2023 CEST 01:14 Sunday
49 01 Oct 2023 CEST 01:13 Sunday
48 01 Oct 2023 CEST 00:58 Sunday
47 01 Oct 2023 CEST 00:44 Sunday
46 01 Oct 2023 CEST 00:24 Sunday
45 30 Sep 2023 CEST 23:42 Saturday
44 30 Sep 2023 CEST 22:03 Saturday
43 30 Sep 2023 CEST 21:45 Saturday
42 30 Sep 2023 CEST 21:20 Saturday
41 30 Sep 2023 CEST 21:06 Saturday
40 10 Sep 2020 CEST 11:50 Thursday
39 10 Sep 2020 CEST 11:38 Thursday
40 10 Sep 2020 CEST 10:38 Thursday
39 07 Sep 2020 CEST 12:02 Monday
38 07 Sep 2020 CEST 11:44 Monday
37 07 Sep 2020 CEST 11:14 Monday
38 06 Sep 2020 CEST 16:02 Sunday
37 06 Sep 2020 CEST 13:02 Sunday
36 06 Sep 2020 CEST 12:44 Sunday
35 06 Sep 2020 CEST 11:50 Sunday
34 06 Sep 2020 CEST 11:38 Sunday
33 06 Sep 2020 CEST 11:08 Sunday
32 06 Sep 2020 CEST 10:50 Sunday
31 06 Sep 2020 CEST 10:32 Sunday
30 05 Sep 2020 CEST 12:02 Saturday
29 05 Sep 2020 CEST 11:50 Saturday
28 05 Sep 2020 CEST 11:44 Saturday
29 05 Sep 2020 CEST 11:38 Saturday
28 05 Sep 2020 CEST 11:27 Saturday
27 03 Sep 2020 CEST 23:57 Thursday
26 03 Sep 2020 CEST 23:45 Thursday
25 03 Sep 2020 CEST 23:39 Thursday
26 03 Sep 2020 CEST 23:33 Thursday
25 03 Sep 2020 CEST 23:21 Thursday
24 03 Sep 2020 CEST 23:15 Thursday
23 03 Sep 2020 CEST 23:09 Thursday
22 03 Sep 2020 CEST 22:45 Thursday
21 03 Sep 2020 CEST 21:24 Thursday
20 03 Sep 2020 CEST 21:12 Thursday
19 03 Sep 2020 CEST 21:00 Thursday
18 03 Sep 2020 CEST 20:32 Thursday
17 03 Sep 2020 CEST 20:02 Thursday
16 03 Sep 2020 CEST 19:56 Thursday
15 03 Sep 2020 CEST 13:10 Thursday
14 03 Sep 2020 CEST 12:52 Thursday
13 03 Sep 2020 CEST 12:40 Thursday
12 03 Sep 2020 CEST 12:35 Thursday
11 03 Sep 2020 CEST 12:11 Thursday
10 03 Sep 2020 CEST 12:05 Thursday
9 03 Sep 2020 CEST 11:59 Thursday
8 02 Sep 2020 CEST 13:02 Wednesday
7 02 Sep 2020 CEST 12:50 Wednesday
6 02 Sep 2020 CEST 12:44 Wednesday
5 02 Sep 2020 CEST 12:38 Wednesday
From To Date Hour WeekDay
Kenora Thyria 16 Apr 2022 CEST 17:31 Saturday

No name change found.
Date Death
Nov 10 2024, 18:28:06 CET Died at Level 148 by lamassu.
Nov 01 2024, 19:37:50 CET Died at Level 142 by feral sphinx. Assisted by Ransp.
Oct 15 2024, 17:30:43 CEST Died at Level 131 by roaring lion.
Oct 09 2024, 15:14:54 CEST Killed at Level 127 by Pulgga and sphinx.
Oct 06 2024, 19:54:57 CEST Killed at Level 121 by Alumanium and lamassu.
Dec 16 2023, 11:21:59 CET Died at Level 117 by hellspawn.
Nov 29 2023, 12:14:06 CET Died at Level 112 by sphinx.
Nov 07 2023, 20:27:55 CET Died at Level 112 by ravenous lava lurker.
Nov 05 2023, 20:22:25 CET Died at Level 105 by adult goanna.
Oct 31 2023, 18:07:25 CET Died at Level 99 by lamassu.
Oct 25 2023, 21:21:21 CEST Killed at Level 92 by Turbo Lama.
Oct 24 2023, 20:40:41 CEST Died at Level 89 by werefox.
Oct 22 2023, 23:04:55 CEST Died at Level 78 by hero.
Oct 18 2023, 23:50:47 CEST Killed at Level 66 by Cwuser.
Oct 18 2023, 17:01:02 CEST Died at Level 66 by sphinx.
Oct 17 2023, 20:52:58 CEST Died at Level 66 by behemoth.
Oct 14 2023, 21:31:06 CEST Died at Level 60 by wereboar.
Oct 13 2023, 17:32:59 CEST Died at Level 54 by wyrm.
Oct 01 2023, 01:14:29 CEST Died at Level 49 by elder wyrm.

No auctions found.
Our information are based on tibia.com, the only official Tibia website.
Tibia is a registered trademark of ©CipSoft and all products related to Tibia are copyright by ©CipSoft GmbH