23 Nov 2024 | |
21 Nov 2024 | |
20 Nov 2024 | |
17 Nov 2024 | |
15 Nov 2024 | |
13 Nov 2024 | |
05 Nov 2024 | |
04 Nov 2024 | |
03 Nov 2024 | |
31 Oct 2024 | |
29 Oct 2024 | |
28 Oct 2024 | |
27 Oct 2024 | |
26 Oct 2024 | |
25 Oct 2024 | |
23 Oct 2024 | |
19 Oct 2024 | |
16 Oct 2024 | |
15 Oct 2024 | |
13 Oct 2024 | |
06 Oct 2024 | |
03 Oct 2024 | |
02 Oct 2024 | |
30 Sep 2024 | |
25 Sep 2024 | |
24 Sep 2024 | |
15 Sep 2024 | |
12 Sep 2024 | |
10 Sep 2024 | |
09 Sep 2024 | |
05 Sep 2024 | |
03 Sep 2024 | |
18 Jul 2024 | |
00:00 12:00 23:59 |
Level | Date | Hour | WeekDay |
---|---|---|---|
53 | 27 Oct 2024 CEST | 00:59 | Sunday |
54 | 27 Oct 2024 CEST | 00:45 | Sunday |
54 | 04 Jan 2024 CET | 23:40 | Thursday |
53 | 04 Jan 2024 CET | 23:17 | Thursday |
54 | 04 Jan 2024 CET | 23:12 | Thursday |
53 | 04 Jan 2024 CET | 22:39 | Thursday |
52 | 22 Dec 2023 CET | 20:03 | Friday |
51 | 22 Dec 2023 CET | 19:57 | Friday |
50 | 22 Dec 2023 CET | 19:33 | Friday |
49 | 22 Dec 2023 CET | 19:21 | Friday |
48 | 22 Dec 2023 CET | 19:05 | Friday |
47 | 22 Dec 2023 CET | 18:57 | Friday |
46 | 22 Dec 2023 CET | 18:45 | Friday |
45 | 21 Feb 2023 CET | 13:06 | Tuesday |
Date | Death |
---|---|
Oct 27 2024, 00:56:56 CEST | Killed at Level 54 by Kyush Axerrix, Emperor Jay and Gudinnan Kerstin. |
Oct 27 2024, 00:55:43 CEST | Killed at Level 54 by Xaemusa and Warriors Adi. |
Jul 18 2024, 21:03:07 CEST | Died at Level 54 by bonebeast. |
Jan 06 2024, 23:06:26 CET | Killed at Level 54 by Paraeks, Yoshhan, Pan Nikox and Daketax. |
Jan 06 2024, 22:58:35 CET | Killed at Level 54 by Michal Buzanski and Bober Backk. Assisted by Pull Klopo. |
Jan 04 2024, 23:17:06 CET | Died at Level 54 by vicious squire. |
Feb 12 2023, 23:59:50 CET | Killed at Level 46 by Mocny Kozzak. |
Vocation/Name | Level/Sex | World/End | Bid/Status | |
---|---|---|---|---|
Master Sorcerer Fugitif Auction #1448491 |
Level 45 Male DEC 19 2023 |
Vunira Open PvP DEC 22 2023, 10:00:00 |
Win: 57 Min: 57 sold |