offlineJonaszero Zedrin
Character Information
Name Jonaszero Zedrin
Title None (24 titles unlocked)
Former Names Zezinho Hazered
Sex male
Vocation Master Sorcerer
Level 1189
Achievements 408
World Ourobra
Residence Thais
Guild Member of the Bombro
Last Login Nov 24 2024, 08:54:36 CET
Account Status Premium Account
Comment show comment

Master Sorcerer
Jonaszero Zedrin advanced to level 1189
Master Sorcerer
Jonaszero Zedrin advanced to level 1188
Master Sorcerer
Jonaszero Zedrin advanced to level 1187
Master Sorcerer
Jonaszero Zedrin advanced to level 1186
Master Sorcerer
Jonaszero Zedrin advanced to level 1185
Master Sorcerer
Jonaszero Zedrin advanced to level 1184
Master Sorcerer
Jonaszero Zedrin advanced to level 1183
Master Sorcerer
Jonaszero Zedrin advanced to level 1182
Master Sorcerer
Jonaszero Zedrin advanced to level 1181
Master Sorcerer
Jonaszero Zedrin advanced to level 1180
Master Sorcerer
Jonaszero Zedrin was promoted to vocation Master Sorcerer
Master Sorcerer
Jonaszero Zedrin was promoted to vocation Sorcerer
Master Sorcerer
Jonaszero Zedrin advanced to level 1179
Master Sorcerer
Jonaszero Zedrin downgraded to level 1178
Master Sorcerer
Jonaszero Zedrin advanced to level 1180
Master Sorcerer
Jonaszero Zedrin advanced to level 1179
Master Sorcerer
Jonaszero Zedrin downgraded to level 1178
Master Sorcerer
Jonaszero Zedrin advanced to level 1178
Master Sorcerer
Jonaszero Zedrin changed his name from Zezinho Hazered to Jonaszero Zedrin
Master Sorcerer
Jonaszero Zedrin advanced to level 1177

Past Week
Past Month
23 Nov 2024
22 Nov 2024
21 Nov 2024
20 Nov 2024
19 Nov 2024
18 Nov 2024
17 Nov 2024
16 Nov 2024
15 Nov 2024
14 Nov 2024
13 Nov 2024
12 Nov 2024
11 Nov 2024
10 Nov 2024
08 Nov 2024
07 Nov 2024
06 Nov 2024
05 Nov 2024
04 Nov 2024
02 Nov 2024
01 Nov 2024
31 Oct 2024
30 Oct 2024
29 Oct 2024
28 Oct 2024
27 Oct 2024
26 Oct 2024
25 Oct 2024
24 Oct 2024
23 Oct 2024
22 Oct 2024
21 Oct 2024
18 Oct 2024
17 Oct 2024
16 Oct 2024
15 Oct 2024
14 Oct 2024
13 Oct 2024
12 Oct 2024
11 Oct 2024
10 Oct 2024
09 Oct 2024
08 Oct 2024
06 Oct 2024
05 Oct 2024
04 Oct 2024
02 Oct 2024
01 Oct 2024
30 Sep 2024
29 Sep 2024
28 Sep 2024
27 Sep 2024
26 Sep 2024
25 Sep 2024
24 Sep 2024
23 Sep 2024
22 Sep 2024
21 Sep 2024
20 Sep 2024
19 Sep 2024
18 Sep 2024
17 Sep 2024
16 Sep 2024
15 Sep 2024
13 Sep 2024
12 Sep 2024
11 Sep 2024
10 Sep 2024
09 Sep 2024
08 Sep 2024
07 Sep 2024
06 Sep 2024
05 Sep 2024
04 Sep 2024
03 Sep 2024
02 Sep 2024
01 Sep 2024
31 Aug 2024
30 Aug 2024
29 Aug 2024
28 Aug 2024
27 Aug 2024
26 Aug 2024
25 Aug 2024
24 Aug 2024
23 Aug 2024
21 Aug 2024
20 Aug 2024
19 Aug 2024
18 Aug 2024
17 Aug 2024
15 Aug 2024
14 Aug 2024
13 Aug 2024
12 Aug 2024
11 Aug 2024
09 Aug 2024
08 Aug 2024
07 Aug 2024
06 Aug 2024
05 Aug 2024
03 Aug 2024
02 Aug 2024
01 Aug 2024
31 Jul 2024
30 Jul 2024
29 Jul 2024
28 Jul 2024
27 Jul 2024
26 Jul 2024
25 Jul 2024
24 Jul 2024
23 Jul 2024
22 Jul 2024
20 Jul 2024
19 Jul 2024
18 Jul 2024
17 Jul 2024
16 Jul 2024
15 Jul 2024
14 Jul 2024
13 Jul 2024
12 Jul 2024
11 Jul 2024
10 Jul 2024
09 Jul 2024
08 Jul 2024
07 Jul 2024
06 Jul 2024
05 Jul 2024
04 Jul 2024
03 Jul 2024
02 Jul 2024
01 Jul 2024
30 Jun 2024
29 Jun 2024
28 Jun 2024
27 Jun 2024
26 Jun 2024
25 Jun 2024
24 Jun 2024
22 Jun 2024
21 Jun 2024
20 Jun 2024
19 Jun 2024
18 Jun 2024
17 Jun 2024
15 Jun 2024
14 Jun 2024
13 Jun 2024
12 Jun 2024
11 Jun 2024
10 Jun 2024
07 Jun 2024
06 Jun 2024
05 Jun 2024
04 Jun 2024
03 Jun 2024
01 Jun 2024
31 May 2024
30 May 2024
29 May 2024
28 May 2024
27 May 2024
26 May 2024
25 May 2024
24 May 2024
23 May 2024
22 May 2024
21 May 2024
20 May 2024
19 May 2024
18 May 2024
17 May 2024
16 May 2024
15 May 2024
14 May 2024
13 May 2024
11 May 2024
10 May 2024
09 May 2024
08 May 2024
07 May 2024
06 May 2024
05 May 2024
04 May 2024
03 May 2024
02 May 2024
01 May 2024
30 Apr 2024
29 Apr 2024
27 Apr 2024
26 Apr 2024
25 Apr 2024
24 Apr 2024
23 Apr 2024
22 Apr 2024
21 Apr 2024
20 Apr 2024
19 Apr 2024
18 Apr 2024
17 Apr 2024
16 Apr 2024
15 Apr 2024
14 Apr 2024
12 Apr 2024
11 Apr 2024
10 Apr 2024
09 Apr 2024
08 Apr 2024
07 Apr 2024
06 Apr 2024
05 Apr 2024
03 Apr 2024
02 Apr 2024
01 Apr 2024
31 Mar 2024
28 Mar 2024
27 Mar 2024
24 Mar 2024
23 Mar 2024
22 Mar 2024
20 Mar 2024
00:00
12:00
23:59
Level Date Hour WeekDay
1189 11 Nov 2024 CET 12:08 Monday
1188 05 Nov 2024 CET 01:37 Tuesday
1187 01 Nov 2024 CET 00:32 Friday
1186 28 Oct 2024 CET 23:22 Monday
1185 28 Oct 2024 CET 00:03 Monday
1184 27 Oct 2024 CEST 01:44 Sunday
1183 26 Oct 2024 CEST 02:07 Saturday
1182 24 Oct 2024 CEST 00:57 Thursday
1181 23 Oct 2024 CEST 00:37 Wednesday
1180 21 Oct 2024 CEST 23:35 Monday
1179 25 Sep 2024 CEST 14:25 Wednesday
1178 16 Sep 2024 CEST 13:14 Monday
1180 08 Sep 2024 CEST 11:12 Sunday
1179 07 Sep 2024 CEST 11:35 Saturday
1178 07 Sep 2024 CEST 05:32 Saturday
1178 19 Aug 2024 CEST 22:14 Monday
1177 23 Jul 2024 CEST 22:48 Tuesday
1176 23 Jul 2024 CEST 22:40 Tuesday
1176 23 Jul 2024 CEST 21:42 Tuesday
1178 22 Jul 2024 CEST 20:48 Monday
1177 19 Jul 2024 CEST 20:43 Friday
1176 17 Jul 2024 CEST 21:52 Wednesday
1175 14 Jul 2024 CEST 22:57 Sunday
1174 14 Jul 2024 CEST 14:53 Sunday
1176 14 Jul 2024 CEST 04:07 Sunday
1175 12 Jul 2024 CEST 21:04 Friday
1174 09 Jul 2024 CEST 22:57 Tuesday
1173 08 Jul 2024 CEST 02:59 Monday
1173 08 Jul 2024 CEST 01:07 Monday
1172 04 Jul 2024 CEST 22:28 Thursday
1173 03 Jul 2024 CEST 21:40 Wednesday
1172 02 Jul 2024 CEST 21:18 Tuesday
1171 30 Jun 2024 CEST 22:28 Sunday
1170 29 Jun 2024 CEST 20:21 Saturday
1169 27 Jun 2024 CEST 20:57 Thursday
1168 25 Jun 2024 CEST 22:24 Tuesday
1167 22 Jun 2024 CEST 20:42 Saturday
1166 20 Jun 2024 CEST 20:36 Thursday
1165 15 Jun 2024 CEST 21:48 Saturday
1164 14 Jun 2024 CEST 20:25 Friday
1163 12 Jun 2024 CEST 20:48 Wednesday
1162 10 Jun 2024 CEST 20:27 Monday
1161 05 Jun 2024 CEST 22:54 Wednesday
1160 04 Jun 2024 CEST 20:34 Tuesday
1159 31 May 2024 CEST 00:23 Friday
1158 29 May 2024 CEST 21:32 Wednesday
1157 27 May 2024 CEST 22:20 Monday
1156 21 May 2024 CEST 22:14 Tuesday
1158 14 May 2024 CEST 03:44 Tuesday
1157 09 May 2024 CEST 02:03 Thursday
1156 06 May 2024 CEST 02:17 Monday
1155 05 May 2024 CEST 01:11 Sunday
1154 05 May 2024 CEST 00:04 Sunday
1155 04 May 2024 CEST 01:07 Saturday
1154 02 May 2024 CEST 21:36 Thursday
1153 30 Apr 2024 CEST 22:47 Tuesday
1152 26 Apr 2024 CEST 22:57 Friday
1151 24 Apr 2024 CEST 22:09 Wednesday
1150 22 Apr 2024 CEST 21:40 Monday
1149 18 Apr 2024 CEST 21:16 Thursday
1148 17 Apr 2024 CEST 03:57 Wednesday
1150 17 Apr 2024 CEST 02:22 Wednesday
1149 12 Apr 2024 CEST 23:34 Friday
1148 10 Apr 2024 CEST 22:48 Wednesday
1147 09 Apr 2024 CEST 23:18 Tuesday
1149 09 Apr 2024 CEST 23:07 Tuesday
1148 04 Apr 2024 CEST 02:09 Thursday
1147 04 Apr 2024 CEST 01:07 Thursday
1148 04 Apr 2024 CEST 00:43 Thursday
1149 03 Apr 2024 CEST 02:58 Wednesday
1151 30 Mar 2024 CET 20:07 Saturday
1150 19 Mar 2024 CET 22:43 Tuesday
1149 17 Mar 2024 CET 19:50 Sunday
1150 17 Mar 2024 CET 17:44 Sunday
1152 16 Mar 2024 CET 20:47 Saturday
1151 15 Mar 2024 CET 19:06 Friday
1150 13 Mar 2024 CET 20:35 Wednesday
1149 11 Mar 2024 CET 04:49 Monday
1148 10 Mar 2024 CET 19:25 Sunday
1147 10 Mar 2024 CET 17:55 Sunday
1146 09 Mar 2024 CET 19:21 Saturday
1145 09 Mar 2024 CET 17:49 Saturday
1144 08 Mar 2024 CET 19:04 Friday
1143 07 Mar 2024 CET 19:27 Thursday
1142 06 Mar 2024 CET 18:07 Wednesday
1141 04 Mar 2024 CET 21:05 Monday
1140 03 Mar 2024 CET 21:02 Sunday
1139 03 Mar 2024 CET 19:32 Sunday
1138 03 Mar 2024 CET 18:11 Sunday
1139 03 Mar 2024 CET 00:43 Sunday
1138 02 Mar 2024 CET 22:31 Saturday
1137 01 Mar 2024 CET 19:51 Friday
1136 01 Mar 2024 CET 18:17 Friday
1135 29 Feb 2024 CET 18:59 Thursday
1134 28 Feb 2024 CET 19:11 Wednesday
1133 27 Feb 2024 CET 19:05 Tuesday
1132 19 Feb 2024 CET 18:22 Monday
1131 17 Feb 2024 CET 22:09 Saturday
1130 16 Feb 2024 CET 18:44 Friday
1129 14 Feb 2024 CET 21:34 Wednesday
1128 13 Feb 2024 CET 19:18 Tuesday
1127 11 Feb 2024 CET 20:38 Sunday
1126 11 Feb 2024 CET 16:45 Sunday
1128 11 Feb 2024 CET 16:43 Sunday
1127 05 Feb 2024 CET 19:23 Monday
1126 28 Jan 2024 CET 16:56 Sunday
1125 23 Dec 2023 CET 16:15 Saturday
1126 08 Dec 2023 CET 22:33 Friday
1127 01 Dec 2023 CET 18:40 Friday
1126 28 Nov 2023 CET 04:49 Tuesday
1125 24 Nov 2023 CET 18:37 Friday
1126 21 Nov 2023 CET 04:55 Tuesday
1125 18 Nov 2023 CET 00:18 Saturday
1124 10 Nov 2023 CET 23:55 Friday
1123 08 Nov 2023 CET 02:12 Wednesday
1122 05 Nov 2023 CET 22:58 Sunday
1121 05 Nov 2023 CET 21:24 Sunday
1120 05 Nov 2023 CET 19:46 Sunday
1119 05 Nov 2023 CET 00:53 Sunday
1118 04 Nov 2023 CET 03:09 Saturday
1117 04 Nov 2023 CET 00:27 Saturday
1116 03 Nov 2023 CET 14:39 Friday
1115 02 Nov 2023 CET 00:54 Thursday
1114 01 Nov 2023 CET 00:42 Wednesday
1113 31 Oct 2023 CET 01:50 Tuesday
1114 30 Oct 2023 CET 23:41 Monday
1113 29 Oct 2023 CEST 00:02 Sunday
1112 28 Oct 2023 CEST 02:37 Saturday
1111 27 Oct 2023 CEST 02:10 Friday
1110 27 Oct 2023 CEST 00:59 Friday
1112 26 Oct 2023 CEST 03:19 Thursday
1111 25 Oct 2023 CEST 01:50 Wednesday
1110 24 Oct 2023 CEST 02:20 Tuesday
1109 21 Oct 2023 CEST 02:07 Saturday
1108 21 Oct 2023 CEST 01:26 Saturday
1110 19 Oct 2023 CEST 02:54 Thursday
1111 18 Oct 2023 CEST 03:32 Wednesday
1110 18 Oct 2023 CEST 00:20 Wednesday
1109 15 Oct 2023 CEST 02:05 Sunday
1108 14 Oct 2023 CEST 02:28 Saturday
1107 13 Oct 2023 CEST 02:09 Friday
1106 11 Oct 2023 CEST 03:19 Wednesday
1108 11 Oct 2023 CEST 03:11 Wednesday
1107 09 Oct 2023 CEST 16:58 Monday
1106 08 Oct 2023 CEST 02:10 Sunday
1105 07 Oct 2023 CEST 02:39 Saturday
1104 05 Oct 2023 CEST 02:31 Thursday
1103 04 Oct 2023 CEST 01:07 Wednesday
1102 01 Oct 2023 CEST 00:17 Sunday
1101 30 Sep 2023 CEST 00:18 Saturday
1100 28 Sep 2023 CEST 23:33 Thursday
1099 27 Sep 2023 CEST 03:03 Wednesday
1098 26 Sep 2023 CEST 01:35 Tuesday
1097 25 Sep 2023 CEST 01:17 Monday
1096 05 Sep 2023 CEST 03:49 Tuesday
1097 04 Sep 2023 CEST 04:03 Monday
1096 02 Sep 2023 CEST 23:43 Saturday
1094 01 Sep 2023 CEST 04:40 Friday
1093 31 Aug 2023 CEST 03:56 Thursday
1092 26 Aug 2023 CEST 04:53 Saturday
1091 25 Aug 2023 CEST 03:45 Friday
1090 25 Aug 2023 CEST 01:55 Friday
1092 24 Aug 2023 CEST 04:55 Thursday
1091 23 Aug 2023 CEST 05:19 Wednesday
1090 22 Aug 2023 CEST 05:11 Tuesday
1089 22 Aug 2023 CEST 00:25 Tuesday
1088 17 Aug 2023 CEST 04:33 Thursday
1087 16 Aug 2023 CEST 04:55 Wednesday
1086 15 Aug 2023 CEST 03:45 Tuesday
1085 11 Aug 2023 CEST 05:00 Friday
1084 10 Aug 2023 CEST 04:39 Thursday
1083 09 Aug 2023 CEST 03:57 Wednesday
1082 04 Aug 2023 CEST 05:33 Friday
1081 03 Aug 2023 CEST 04:48 Thursday
1080 01 Aug 2023 CEST 04:08 Tuesday
1079 30 Jul 2023 CEST 06:04 Sunday
1081 30 Jul 2023 CEST 04:38 Sunday
1080 27 Jul 2023 CEST 05:25 Thursday
1079 26 Jul 2023 CEST 04:14 Wednesday
1078 23 Jul 2023 CEST 03:00 Sunday
1077 22 Jul 2023 CEST 03:38 Saturday
1076 19 Jul 2023 CEST 06:06 Wednesday
1075 19 Jul 2023 CEST 03:27 Wednesday
1074 18 Jul 2023 CEST 04:02 Tuesday
1076 18 Jul 2023 CEST 03:58 Tuesday
1075 16 Jul 2023 CEST 05:03 Sunday
1074 15 Jul 2023 CEST 04:03 Saturday
1073 13 Jul 2023 CEST 00:32 Thursday
1072 12 Jul 2023 CEST 03:56 Wednesday
1071 10 Jul 2023 CEST 05:50 Monday
1070 10 Jul 2023 CEST 04:32 Monday
1069 09 Jul 2023 CEST 06:04 Sunday
1068 09 Jul 2023 CEST 04:18 Sunday
1067 09 Jul 2023 CEST 02:12 Sunday
1069 09 Jul 2023 CEST 01:00 Sunday
1068 08 Jul 2023 CEST 04:06 Saturday
1067 07 Jul 2023 CEST 04:23 Friday
1066 06 Jul 2023 CEST 01:52 Thursday
1065 05 Jul 2023 CEST 04:34 Wednesday
1064 03 Jul 2023 CEST 06:44 Monday
1063 03 Jul 2023 CEST 04:07 Monday
1062 02 Jul 2023 CEST 04:04 Sunday
1061 01 Jul 2023 CEST 04:38 Saturday
1060 29 Jun 2023 CEST 04:17 Thursday
1059 28 Jun 2023 CEST 06:14 Wednesday
1058 28 Jun 2023 CEST 02:00 Wednesday
1057 27 Jun 2023 CEST 06:23 Tuesday
1056 27 Jun 2023 CEST 04:26 Tuesday
1055 26 Jun 2023 CEST 05:42 Monday
1054 26 Jun 2023 CEST 03:43 Monday
1053 22 Jun 2023 CEST 04:35 Thursday
1052 21 Jun 2023 CEST 04:25 Wednesday
1051 20 Jun 2023 CEST 05:09 Tuesday
1050 20 Jun 2023 CEST 01:05 Tuesday
1049 18 Jun 2023 CEST 22:10 Sunday
1048 17 Jun 2023 CEST 04:14 Saturday
1047 16 Jun 2023 CEST 04:56 Friday
1048 16 Jun 2023 CEST 01:17 Friday
1047 14 Jun 2023 CEST 05:16 Wednesday
1046 12 Jun 2023 CEST 01:43 Monday
1045 11 Jun 2023 CEST 01:41 Sunday
1044 09 Jun 2023 CEST 04:11 Friday
1043 08 Jun 2023 CEST 04:59 Thursday
1042 07 Jun 2023 CEST 02:14 Wednesday
1041 05 Jun 2023 CEST 02:15 Monday
1040 05 Jun 2023 CEST 00:29 Monday
1039 04 Jun 2023 CEST 01:27 Sunday
1038 03 Jun 2023 CEST 02:48 Saturday
1037 03 Jun 2023 CEST 00:52 Saturday
1036 02 Jun 2023 CEST 00:52 Friday
1035 31 May 2023 CEST 00:18 Wednesday
1034 30 May 2023 CEST 00:53 Tuesday
1033 29 May 2023 CEST 01:12 Monday
1032 28 May 2023 CEST 00:58 Sunday
1031 27 May 2023 CEST 01:05 Saturday
1030 25 May 2023 CEST 02:44 Thursday
1029 24 May 2023 CEST 02:04 Wednesday
1028 23 May 2023 CEST 01:20 Tuesday
1029 22 May 2023 CEST 03:12 Monday
1028 21 May 2023 CEST 03:10 Sunday
1027 21 May 2023 CEST 00:37 Sunday
1026 20 May 2023 CEST 02:24 Saturday
1025 19 May 2023 CEST 02:40 Friday
1024 19 May 2023 CEST 00:36 Friday
1023 18 May 2023 CEST 00:35 Thursday
1022 17 May 2023 CEST 01:19 Wednesday
1021 16 May 2023 CEST 01:48 Tuesday
1020 15 May 2023 CEST 02:17 Monday
1019 14 May 2023 CEST 16:47 Sunday
1018 08 May 2023 CEST 03:44 Monday
1017 07 May 2023 CEST 00:24 Sunday
1016 06 May 2023 CEST 22:18 Saturday
1015 06 May 2023 CEST 00:18 Saturday
1014 05 May 2023 CEST 21:56 Friday
1013 25 Apr 2023 CEST 17:30 Tuesday
1012 22 Apr 2023 CEST 16:19 Saturday
1011 19 Apr 2023 CEST 19:35 Wednesday
1012 17 Apr 2023 CEST 16:13 Monday
1011 17 Apr 2023 CEST 03:21 Monday
1010 14 Apr 2023 CEST 17:54 Friday
1012 13 Apr 2023 CEST 18:33 Thursday
1011 10 Apr 2023 CEST 02:34 Monday
1010 07 Apr 2023 CEST 12:18 Friday
1011 06 Apr 2023 CEST 14:35 Thursday
1010 05 Apr 2023 CEST 20:47 Wednesday
1012 05 Apr 2023 CEST 11:48 Wednesday
1011 04 Apr 2023 CEST 02:15 Tuesday
1012 01 Apr 2023 CEST 12:13 Saturday
1013 29 Mar 2023 CEST 00:39 Wednesday
1012 24 Mar 2023 CET 14:24 Friday
1011 22 Mar 2023 CET 15:56 Wednesday
1010 22 Mar 2023 CET 14:12 Wednesday
1012 20 Mar 2023 CET 16:13 Monday
1011 18 Mar 2023 CET 11:15 Saturday
1010 15 Mar 2023 CET 14:26 Wednesday
1009 10 Mar 2023 CET 15:44 Friday
1008 09 Mar 2023 CET 11:49 Thursday
1007 07 Mar 2023 CET 16:20 Tuesday
1009 06 Mar 2023 CET 22:29 Monday
1008 06 Mar 2023 CET 09:11 Monday
1007 05 Mar 2023 CET 11:16 Sunday
1006 04 Mar 2023 CET 17:18 Saturday
1005 04 Mar 2023 CET 12:16 Saturday
1004 04 Mar 2023 CET 10:50 Saturday
1003 03 Mar 2023 CET 13:06 Friday
1002 03 Mar 2023 CET 11:38 Friday
1001 02 Mar 2023 CET 16:08 Thursday
1000 01 Mar 2023 CET 13:09 Wednesday
999 28 Feb 2023 CET 16:07 Tuesday
998 27 Feb 2023 CET 18:50 Monday
997 26 Feb 2023 CET 13:11 Sunday
996 25 Feb 2023 CET 14:39 Saturday
995 24 Feb 2023 CET 10:55 Friday
994 22 Feb 2023 CET 16:38 Wednesday
993 20 Feb 2023 CET 20:59 Monday
992 17 Feb 2023 CET 21:23 Friday
991 15 Feb 2023 CET 17:26 Wednesday
990 13 Feb 2023 CET 16:18 Monday
989 13 Feb 2023 CET 02:17 Monday
988 11 Feb 2023 CET 15:05 Saturday
987 09 Feb 2023 CET 14:26 Thursday
986 08 Feb 2023 CET 14:32 Wednesday
985 07 Feb 2023 CET 10:37 Tuesday
984 05 Feb 2023 CET 18:40 Sunday
983 03 Feb 2023 CET 13:37 Friday
982 01 Feb 2023 CET 14:34 Wednesday
981 30 Jan 2023 CET 15:16 Monday
980 29 Jan 2023 CET 23:51 Sunday
979 26 Jan 2023 CET 14:41 Thursday
978 24 Jan 2023 CET 21:32 Tuesday
977 21 Jan 2023 CET 15:04 Saturday
976 19 Jan 2023 CET 18:44 Thursday
975 17 Jan 2023 CET 20:43 Tuesday
974 16 Jan 2023 CET 13:21 Monday
973 13 Jan 2023 CET 17:43 Friday
972 12 Jan 2023 CET 19:06 Thursday
973 11 Jan 2023 CET 20:37 Wednesday
972 10 Jan 2023 CET 21:44 Tuesday
973 09 Jan 2023 CET 21:33 Monday
972 09 Jan 2023 CET 03:10 Monday
971 06 Jan 2023 CET 18:26 Friday
970 05 Jan 2023 CET 22:19 Thursday
972 05 Jan 2023 CET 22:13 Thursday
971 05 Jan 2023 CET 15:34 Thursday
972 04 Jan 2023 CET 15:29 Wednesday
971 03 Jan 2023 CET 21:18 Tuesday
973 03 Jan 2023 CET 20:49 Tuesday
972 02 Jan 2023 CET 19:21 Monday
971 02 Jan 2023 CET 12:12 Monday
970 30 Dec 2022 CET 16:58 Friday
971 30 Dec 2022 CET 16:40 Friday
973 30 Dec 2022 CET 15:07 Friday
972 28 Dec 2022 CET 16:56 Wednesday
971 27 Dec 2022 CET 15:25 Tuesday
970 27 Dec 2022 CET 15:01 Tuesday
972 27 Dec 2022 CET 14:10 Tuesday
971 26 Dec 2022 CET 15:52 Monday
970 26 Dec 2022 CET 11:45 Monday
969 24 Dec 2022 CET 15:31 Saturday
968 23 Dec 2022 CET 16:49 Friday
969 23 Dec 2022 CET 15:00 Friday
968 21 Dec 2022 CET 20:40 Wednesday
967 20 Dec 2022 CET 16:52 Tuesday
966 19 Dec 2022 CET 15:54 Monday
965 16 Dec 2022 CET 16:24 Friday
964 16 Dec 2022 CET 15:49 Friday
966 15 Dec 2022 CET 16:19 Thursday
965 13 Dec 2022 CET 21:56 Tuesday
966 13 Dec 2022 CET 12:13 Tuesday
965 12 Dec 2022 CET 10:46 Monday
964 09 Dec 2022 CET 18:44 Friday
963 06 Dec 2022 CET 14:53 Tuesday
962 01 Dec 2022 CET 11:56 Thursday
961 28 Nov 2022 CET 13:05 Monday
960 25 Nov 2022 CET 19:26 Friday
959 23 Nov 2022 CET 17:35 Wednesday
960 19 Nov 2022 CET 18:50 Saturday
959 14 Nov 2022 CET 11:01 Monday
958 12 Nov 2022 CET 15:30 Saturday
959 08 Nov 2022 CET 13:54 Tuesday
958 08 Nov 2022 CET 00:21 Tuesday
960 07 Nov 2022 CET 18:12 Monday
959 07 Nov 2022 CET 00:20 Monday
958 06 Nov 2022 CET 15:04 Sunday
957 06 Nov 2022 CET 01:33 Sunday
956 05 Nov 2022 CET 11:56 Saturday
955 04 Nov 2022 CET 21:15 Friday
954 04 Nov 2022 CET 11:51 Friday
953 03 Nov 2022 CET 16:12 Thursday
952 02 Nov 2022 CET 14:10 Wednesday
951 31 Oct 2022 CET 22:26 Monday
950 29 Oct 2022 CEST 20:41 Saturday
949 29 Oct 2022 CEST 03:00 Saturday
948 27 Oct 2022 CEST 15:55 Thursday
949 26 Oct 2022 CEST 02:37 Wednesday
948 24 Oct 2022 CEST 16:04 Monday
947 21 Oct 2022 CEST 17:58 Friday
946 18 Oct 2022 CEST 20:27 Tuesday
945 18 Oct 2022 CEST 20:26 Tuesday
946 18 Oct 2022 CEST 20:23 Tuesday
945 17 Oct 2022 CEST 15:13 Monday
944 15 Oct 2022 CEST 20:23 Saturday
945 14 Oct 2022 CEST 14:19 Friday
944 14 Oct 2022 CEST 03:54 Friday
946 13 Oct 2022 CEST 15:53 Thursday
945 13 Oct 2022 CEST 15:12 Thursday
947 13 Oct 2022 CEST 14:30 Thursday
946 12 Oct 2022 CEST 15:44 Wednesday
945 11 Oct 2022 CEST 15:21 Tuesday
944 10 Oct 2022 CEST 13:59 Monday
943 07 Oct 2022 CEST 17:25 Friday
942 06 Oct 2022 CEST 23:34 Thursday
941 05 Oct 2022 CEST 14:54 Wednesday
940 04 Oct 2022 CEST 13:01 Tuesday
939 03 Oct 2022 CEST 02:09 Monday
938 28 Sep 2022 CEST 21:25 Wednesday
939 28 Sep 2022 CEST 02:42 Wednesday
940 26 Sep 2022 CEST 14:44 Monday
941 23 Sep 2022 CEST 18:26 Friday
940 22 Sep 2022 CEST 20:51 Thursday
942 21 Sep 2022 CEST 23:15 Wednesday
941 19 Sep 2022 CEST 15:46 Monday
940 17 Sep 2022 CEST 16:17 Saturday
941 15 Sep 2022 CEST 19:58 Thursday
940 12 Sep 2022 CEST 20:39 Monday
941 10 Sep 2022 CEST 02:38 Saturday
940 07 Sep 2022 CEST 04:04 Wednesday
938 07 Sep 2022 CEST 03:22 Wednesday
939 03 Sep 2022 CEST 18:57 Saturday
938 01 Sep 2022 CEST 17:08 Thursday
937 01 Sep 2022 CEST 16:56 Thursday
939 31 Aug 2022 CEST 15:49 Wednesday
938 29 Aug 2022 CEST 06:41 Monday
937 24 Aug 2022 CEST 15:02 Wednesday
936 16 Aug 2022 CEST 04:25 Tuesday
937 10 Aug 2022 CEST 19:48 Wednesday
938 10 Aug 2022 CEST 12:45 Wednesday
940 10 Aug 2022 CEST 12:05 Wednesday
939 03 Aug 2022 CEST 22:37 Wednesday
940 02 Aug 2022 CEST 14:51 Tuesday
939 01 Aug 2022 CEST 04:13 Monday
938 31 Jul 2022 CEST 19:06 Sunday
940 29 Jul 2022 CEST 15:55 Friday
939 27 Jul 2022 CEST 15:00 Wednesday
938 25 Jul 2022 CEST 16:11 Monday
937 25 Jul 2022 CEST 02:18 Monday
939 22 Jul 2022 CEST 18:19 Friday
938 20 Jul 2022 CEST 16:31 Wednesday
937 17 Jul 2022 CEST 03:12 Sunday
936 15 Jul 2022 CEST 14:27 Friday
935 15 Jul 2022 CEST 14:25 Friday
936 15 Jul 2022 CEST 14:24 Friday
935 15 Jul 2022 CEST 14:23 Friday
936 15 Jul 2022 CEST 14:22 Friday
935 14 Jul 2022 CEST 13:07 Thursday
936 13 Jul 2022 CEST 16:09 Wednesday
935 13 Jul 2022 CEST 16:08 Wednesday
936 13 Jul 2022 CEST 16:07 Wednesday
935 13 Jul 2022 CEST 04:28 Wednesday
937 11 Jul 2022 CEST 22:50 Monday
936 10 Jul 2022 CEST 16:06 Sunday
935 10 Jul 2022 CEST 13:03 Sunday
934 08 Jul 2022 CEST 14:21 Friday
933 04 Jul 2022 CEST 21:16 Monday
932 01 Jul 2022 CEST 13:38 Friday
931 30 Jun 2022 CEST 02:55 Thursday
930 28 Jun 2022 CEST 03:48 Tuesday
929 25 Jun 2022 CEST 14:52 Saturday
930 23 Jun 2022 CEST 21:06 Thursday
929 22 Jun 2022 CEST 04:02 Wednesday
930 22 Jun 2022 CEST 03:10 Wednesday
931 21 Jun 2022 CEST 17:42 Tuesday
933 21 Jun 2022 CEST 16:19 Tuesday
932 18 Jun 2022 CEST 16:20 Saturday
931 14 Jun 2022 CEST 15:17 Tuesday
932 09 Jun 2022 CEST 16:03 Thursday
931 06 Jun 2022 CEST 04:56 Monday
930 05 Jun 2022 CEST 00:26 Sunday
929 04 Jun 2022 CEST 21:54 Saturday
931 04 Jun 2022 CEST 14:15 Saturday
930 03 Jun 2022 CEST 03:20 Friday
929 01 Jun 2022 CEST 04:23 Wednesday
930 26 May 2022 CEST 14:29 Thursday
929 18 May 2022 CEST 16:41 Wednesday
928 17 May 2022 CEST 22:09 Tuesday
930 16 May 2022 CEST 20:15 Monday
